T517Z's 2860R HKSGT2530
At 95km/h, 85kw, the 2860R's 95kw 90kw
At 112km/h, 105kw compared to 140kw 120kw
At 128km/h, 155kw compared to 240kw 200kw
At 145km/h, 255kw compared to 305kw 313kw
At 160km/h, 330kw compared to 325kw 315kw
At 178km/h, 360kw compared to 350kw 355kw
At 194km/h, 365kw compared to 358kw 372kw
I have no idea what boost or mods the other GTR's had..
I have
Tomei 260 9.15 cams
87mm pistons
1mm oversize valves
chinese manifolds
ARC twin entry intercooler
twin 3" exhaust
Apexi pods
PFC
22psi
AFR 11.2