11) Bee*R B5 R18
F : 9.5JJ +38 (+1cm) (245/45/18)
R : 9.5JJ +25 (+1cm) (245/45/18)
12) Bee*R B5 R18 For Burnout
F : 9.5JJ +25 (235/40/18)
R : 9.5JJ +25 (235/40/18)
13) Rays Nismo Z34 R19
F : 9.5JJ +40 (235/35/19)
R : 10.5JJ +23 (245/35/19)
14) Napre Japan Mahdi Caesar FD-2 R19
F : 10JJ +7 (235/35/19)
R : 11JJ +2 (245/35/19)
15) Yokohama Advan AVS T7 R19
F : 9JJ +22 (+1cm) (235/35/19)
R : 10JJ +25 (+1cm) (245/35/19)
16) Bee"R B5+Gullflame Gravity GP Sports R18
F : 9.5JJ +25 (+1cm) (245/45/18)
R : 9.5JJ +15 (+1cm) (245/45/18)
17) Rays Nissan R19
F : 8JJ +30 (+1cm) (245/40/19)
R : 8.5JJ +33 (+1cm) (245/40/19)
and full list mu wheels xD
B.I.M Zeit SS
Prodrive GC-05A
SSR Type C
Black Racing PRO N1
Weds SA70
Advan RS
Bee*R B5
CST Hyper Zero-1
Rays VR Progressive TE
Rays VR TE37
Rays VR CE28
Advan AVS Model T7
Rays VR Nismo Z34
Napre Japan Mahdi Caesar FD-2
Gp Sports Gullflame Gravity
Work Cr Kiwami
Rays Nissan