Jump to content
SAU Community

Recommended Posts

Sau Nsw 400m Registry

GTR

DiRTgarage: 9.9 @???mph r32 gtr (two.06l stacey 11.95 @121 mph)

SCOOP: 10.9 @ 127.40mph r32 gtr

OFENSV: 10.907 @ 129mph r32 gtr

T04GTR: 11.3@122mph r32 gtr

XKLABA: 11.36 @ 125.63 mph r32 gtr

Angus Smart: 11.495 @ 121.51mph r32 gtr

TommO:11.7 @ 122mph r33 gtr

wrxhoon: 11.8 @ 117mph r34 gtr

GTRsean: 11.825 @ 117.35MPH r32 gtr

blk180: [email protected] R32 GTR

hot53x: 11.961 @ 112.77mph r32 gtr

Blitz: 12.0 @ 111mph r33 gtr

benm: 12.3sec @ 113mph r32 gtr

padey: 12.39 @ 106mph r32 gtr

hanyou: 12.427 @ 111.95mph r32 gtr

JET-32R: 12.49 @ 106.66mph r32 gtr

SAM- 32R: 12.506 @ 109.33mph r32 gtr

Morgs: 12.53 @ 111 mph r32 gtr

GTR-27L: 12.7 @ 105mph r32 gtr

MIKE_R32_GTR: 12.851 @ 105mph r32 gtr

vespa: 12.867 @ 112.12 r33 gtr

NXTIME: 13.7@121mph rwd r32 gtr

GTS-t/ GTT

craked 10.4 at 130mph r33 gtst

MR331307: 10.8 @ 128mph r33 gtst

MRPREZ: 11.2 @ 122mph r32 gtst

2RISMO: 11.662 @ 118.3mph r33 gtst

legend01: 11.754 @ 116mph r32 gtst

RNMENC: 11.75 @ 121mph r33 gtst

itboom: 11.8 @ 122mph r33gtst

ECR033: 11.945 @ 118.27mph r33 gtst

DoughBoy: 12.0 @ 123.7mph White car r33 gtst

DoughBoy: 12.1 @ 119mph Black car r33 gtst

88silhouette: 12.119 @ 111mph r31 sil

OFENSV: 12.175 @ 118.14mph r33 gtst

qwikky: 12.3 @ 109mph r33 gtst

abobob: 12.419@ 110mph r34 gtt

moanie: 12.504 @ 112mph r33 gtst

GTshortie: [email protected] r33 gtst

Turk: 12.7 @110MPH R33 GTST

burnsie: 12.8 @ 112mph r32gtst

mass iv: 12.91 @ 111mph r33 gtst

Guilt-Toy: 12.98 @ 108mph r33 gtst

SXY-33R: 12.9 @ 109 MPH r33 gtst

NYTSKY: 13@ 113mph r33 gtst

Nismo God: 13.081 @ 105mph r33 gtst

yogi000: 13.1 @ 108mph r32 gts

MR 33: 13.1@108mph r33 gtst

OMG-RLX: 13.2@106mph r33 gtst

Joeyz: 13.216 @ 103.18mph r34 gtt

ru3-29T: 13.3@ 105mph r33gtst

Shonen: 13.3 @ 114mph r34 gtt

spx25t: 13.354 @ 103.23MPH r31 25t

race_snooze: 13.4 @ 111mph r33 gtst

fob2nv: 13.4 at 106mph r33gtst

cerci: 13.522 @ 103mph r33 gtst

tek 01: 13.592 @ 104.14mph 33 gtst

kennedy: 13.615 @ 102.42mph r33gtst

silver gts-t: 13.62 @ 103mph r32 gtst

Race_Bred: [email protected] MPH r33 gtst

trust33: 13.6 @ 102mph r33 gtst

pearl gtst: 13.67 @ 100mph r33 gtst

cuong nguyen: 13.761 at 106mph r32 gtst

RedDrifter: 13.7 @ 105 mph r32 gtst

cohen20: 13.7@?? r32gtst

JAS-25T: 13.8 @ 99mph r33 gtst

SECUR1TY: 13.8 @ 106 r33 gtst

burnsie: 12.8 @ 112mph r32gtst

Dead32: 13.9 @ 101mph r32 gtst

JeeTeeEss25Tee: 14.01 @ 100.58mph r33 gtst

d00dz: 14.035 @ 98.41mph r33 gtst

nath95: 14.04 @ 99mph r33 gtst

MaTBoY: 14.09s @ 99.55Mph r32 gtst

Siddr20: 14.10 at 100.15 MPH r33 gtst

TEZZ33: 14.134 @ 99.65MPH r33 gtst

lastlineofdefence: 14.172 at 99.31mph r33 gtst

jf_R33: 14.180 @ 96.49MPH r33 gtst

mr moo: 14.191@ 96.76 r33 gtst

mike1987: 14.2 @ 97mph r32 gtst

evil_weevil: 14.2 @ 101mph r33 gtst

MRDeanos.: 14.234 @ 99mph r32 gtst

jf R33: 14.258 @ 100.66mph r33gtst

tomm0: 14.3 @ 98mph r33 gtst

raz0r$harP: 14.516 @ 95.98mph r33 gtst

skylinegtts: 14.518@ 93.5 r32 gtst

phat man: 14.524 @ 95mph r32 gtst

WTF-33R: 14.525@94mph

Tebie: 14.572 @ 94.24mph r32 gts4

sindows: 14.8 @ 96mph r33 gtst

the R32: 15.0 @ 101mph r32 gtst

Other

Boosted Zed: 10.709 @ 139.67mph 300ZX

johno_shaun: 11.1@123mph datsun 1600

ido09s: 11.274 @ 121.79mph S14a 200SX

NBP: 11.8 121mph rx3 13bt

bmxwrx 12.4 @ 112mph MY00 WRX

TommO: 12.6 @ 108mph Evo VIII MR

pha71L: 12.7 at 174kmh Charade

DVS>VLT: 13.6 @ 104mph VLt

wokburner: 13.02 @ 109mph 300ZX TT

Poita B: 13.05 @ 107mph MX5 turbo

BLISTIC: 13.0 @ 109mph 180SX

PORTS: 13.433 @ 105.39mph z32 300zx

ONN20S: 13.6 @ 101MPH Mitsu Magna supercharged

Felix st: 14.7 @ 94mph 98 Honda Integra VTIR

Will be updated. :O

Edited by GoldZilla
Link to comment
https://www.sau.com.au/forums/topic/111251-nsw-sau-14mile-pbs/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...