Jump to content
SAU Community

Recommended Posts

Yayyyy! Both Williams up the front of the grid!! :devil:;)

1. 4 R.SCHUMACHER Williams BMW M 1'15"529 207.862 Km/h 3

2. 3 MONTOYA Williams BMW M 1'15"923 + 0'00"394 3

3. 1 M.SCHUMACHER Ferrari B 1'16"047 + 0'00"518 3

4. 8 ALONSO Renault M 1'16"048 + 0'00"519 3

5. 2 BARRICHELLO Ferrari B 1'16"143 + 0'00"614 3

6. 14 WEBBER Jaguar Cosworth M 1'16"182 + 0'00"653 3

7. 20 PANIS Toyota M 1'16"598 + 0'01"069 3

8. 7 TRULLI Renault M 1'16"718 + 0'01"189 3

9. 21 DA MATTA Toyota M 1'16"826 + 0'01"297 3

10. 10 FRENTZEN Sauber Petronas B 1'16"939 + 0'01"410 3

11. 5 COULTHARD McLaren Mercedes M 1'17"024 + 0'01"495 3

12. 9 HEIDFELD Sauber Petronas B 1'17"086 + 0'01"557 3

13. 15 PIZZONIA Jaguar Cosworth M 1'17"337 + 0'01"808 3

14. 16 VILLENEUVE BAR Honda B 1'17"347 + 0'01"818 3

15. 19 VERSTAPPEN Minardi Cosworth B 1'18"014 + 0'02"485 3

16. 11 FISICHELLA Jordan Ford B 1'18"036 + 0'02"507 3

17. 17 BUTTON BAR Honda B 1'18"205 + 0'02"676 3

18. 18 WILSON Minardi Cosworth B 1'18"560 + 0'03"031 3

19. 12 FIRMAN Jordan Ford B 1'18"692 + 0'03"163 3

20. 6 RAIKKONEN McLaren Mercedes M 1'25"400 + 0'09"871 2

Poor Kimi took a trip across the grass and then aborted the lap and returned to his garage, so he starts from the back.

GO JUAN! :D

Link to comment
https://www.sau.com.au/forums/topic/18283-canadian-grand-prix/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...