Jump to content
SAU Community

Recommended Posts

all this talk about cheater tyres..pppfffftttt!!!!!

even though we used them on the skid pan and look how well the worked there ;) ;) :D

if you got em, use em! if not, buy them!

everyone else is just jealous!!!!

you guys still wouldnt have been close to us :D

  • Replies 243
  • Created
  • Last Reply

Top Posters In This Topic

all this talk about cheater tyres..pppfffftttt!!!!!

even though we used them on the skid pan and look how well the worked there ;) ;) :D

if you got em, use em! if not, buy them!

everyone else is just jealous!!!!

you guys still wouldnt have been close to us :D

i've beaten Ando at wakie and Oran pk and he has beaten me at EC, so i think i would've been close to his time, also with a boot full of whitches hats there was not room for semi's, next time i'll leave the hats at home, hey... lol

all this talk about cheater tyres..pppfffftttt!!!!!

even though we used them on the skid pan and look how well the worked there ;) ;) :D

if you got em, use em! if not, buy them!

everyone else is just jealous!!!!

you guys still wouldnt have been close to us :D

*clears throat and checks respective times*

Car Course 1

5 ______ 24.41 ______ n/a (Rx7 SP)

40 ______ 25.29 ______ Riskin (32 GTR)

23 ______ 26.13 ______ n/a (S15)

34 ______ 26.21 ______ djbrave (33 GTST)

8 ______ 26.37 ______ cejay (32 GTS4)

37 ______ 26.42 ______ Barry (S15)

2 ______ 26.54 ______ Turismo (Starlet)

9 ______ 26.56 ______ WTF33R (33 GTST)

32 ______ 26.69 ______ Sinful (32 GTR)

31 ______ 26.86 ______ Stinkypoo (R31)

20 ______ 26.92 ______ Tuk Tuk (32 GTR)

28 ______ 26.99 ______ INTUNE (32 GTR)

21 ______ 27.03 ______ TJAndersen (33 GTR)

22 ______ 27.07 ______ v s p e c (33 GTST)

11 ______ 27.13 ______ Lady Bytes (32 GTR)

10 ______ 27.16 ______ Matboy (32 GTST)

25 ______ 27.27 ______ Trust33 (33 GTST)

15 ______ 27.45 ______ MRMOO (33 GTST)

3 ______ 27.62 ______ TRIPIN (S15)

4 ______ 27.63 ______ CEFFIE (32 GTST)

1 ______ 27.64 ______ N1GTR (Poopra)

35 ______ 27.79 ______ Evil weevil (33 GTST)

36 ______ 27.79 ______ A31Deviat (A31)

12 ______ 27.9 ______ ozleroy (R32 GTR)

38 ______ 28.2 ______ Tinks (33 GTST)

27 ______ 28.26 ______ 1:43.89 - Car 27…Bullet32 (32 GTST)

24 ______ 28.45 ______ d00dz (33 GTST)

7 ______ 28.67 ______ lingeringsoul (33 GTST)

29 ______ 28.67 ______ MSNISMO (200ZR wtf?)

17 ______ 28.69 ______ neergnevets (R32 GTR)

19 ______ 28.83 ______ Yogi000 (32 GTST)

14 ______ 29.16 ______ Mrs TRIPIN (S15)

26 ______ 29.16 ______ 1:49.93 - Car 26…AdamsR33 (33 GTST)

6 ______ 29.45 ______ JetR32 (R32 GTR)

33 ______ 29.57 ______ Abo Bob (34 GTT)

30 ______ 30.5 ______ Neil (33 GTST)

13 ______ 31.33 ______ n/a (R31)

18 ______ 33.92 ______ Izzy (180sx)

16 ______ ______

39 ______ ______

Course 2

2 ______ 25.31 ______ Turismo (Starlet)

5 ______ 25.91 ______ n/a (Rx7 SP)

37 ______ 26.05 ______ Barry (S15)

34 ______ 26.11 ______ djbrave (33 GTST)

10 ______ 26.37 ______ Matboy (32 GTST)

23 ______ 26.73 ______ n/a (S15)

12 ______ 26.99 ______ ozleroy (R32 GTR)

38 ______ 27.19 ______ Tinks (33 GTST)

32 ______ 27.56 ______ Sinful (32 GTR)

8 ______ 27.69 ______ cejay (32 GTS4)

24 ______ 27.88 ______ d00dz (33 GTST)

4 ______ 27.93 ______ CEFFIE (32 GTST)

15 ______ 28.09 ______ MRMOO (33 GTST)

21 ______ 28.33 ______ TJAndersen (33 GTR)

36 ______ 28.67 ______ A31Deviat (A31)

26 ______ 28.93 ______ 1:49.93 - Car 26…AdamsR33 (33 GTST)

28 ______ 29.12 ______ INTUNE (32 GTR)

40 ______ 29.16 ______ Riskin (32 GTR)

31 ______ 29.42 ______ Stinkypoo (R31)

9 ______ 29.44 ______ WTF33R (33 GTST)

7 ______ 29.58 ______ lingeringsoul (33 GTST)

33 ______ 29.69 ______ Abo Bob (34 GTT)

25 ______ 29.79 ______ Trust33 (33 GTST)

22 ______ 30.29 ______ v s p e c (33 GTST)

30 ______ 31.27 ______ Neil (33 GTST)

29 ______ 31.29 ______ MSNISMO (200ZR wtf?)

27 ______ 31.53 ______ 1:43.89 - Car 27…Bullet32 (32 GTST)

17 ______ 33.47 ______ neergnevets (R32 GTR)

1 ______ 35.35 ______ N1GTR (Poopra)

19 ______ 37.99 ______ Yogi000 (32 GTST)

35 ______ 39.73 ______ Evil weevil (33 GTST)

3 ______ ______ TRIPIN (S15)

6 ______ ______ JetR32 (R32 GTR)

11 ______ ______ Lady Bytes (32 GTR)

13 ______ ______ n/a (R31)

14 ______ ______ Mrs TRIPIN (S15)

16 ______ ______

18 ______ ______ Izzy (180sx)

20 ______ ______ Tuk Tuk (32 GTR)

39 ______ ______

Okie dokie!! Now i can post up my class awards.

1. Fastest GTS-T on both skidpan runs 2. Fastest Skyline outright on second skidpan session

3. Most consistant driver(came 4th in both sessions) 4. Fastest R33 on both sessions

Going off the scoring they did at DECA I got 83 points for the three events

and checkout the missus, Tinks got fastest female for the second session too! Congrats darlin!!

I forgot a couple of awards

Fastest Car on 165 tyres, Fastest car with over 200,000km,

and I almost forgot, Fastest 1997 Black Toyota Starlet :thumbsup:

Man i wish i had've got a chance to see your runs in the Starlet. I was in the other group and all i kept hearing about was "Have you seen the starlets times?", "its kickin butt".

Just in case anyone is interested, this is how many points each person would have got for each run under the scoring system they use at the DECA events in Victoria. Add your points up to see how you went overall if you like.

THIS IS NOT OFFICIAL JUST SIMILAR TO HOW THEY DO THE SCORING AT DECA.

Your points for each run are in front of your name:

Car Course 1

5 ______ 24.41 ______ 38 n/a (Rx7 SP)

40 ______ 25.29 ______ 37 Riskin (32 GTR)

23 ______ 26.13 ______ 36 n/a (S15)

34 ______ 26.21 ______ 35 djbrave (33 GTST)

8 ______ 26.37 ______ 34 cejay (32 GTS4)

37 ______ 26.42 ______ 33 Barry (S15)

2 ______ 26.54 ______ 32 Turismo (Starlet)

9 ______ 26.56 ______ 31 WTF33R (33 GTST)

32 ______ 26.69 ______ 30 Sinful (32 GTR)

31 ______ 26.86 ______ 29 Stinkypoo (R31)

20 ______ 26.92 ______ 28 Tuk Tuk (32 GTR)

28 ______ 26.99 ______ 27 INTUNE (32 GTR)

21 ______ 27.03 ______ 26 TJAndersen (33 GTR)

22 ______ 27.07 ______ 25 v s p e c (33 GTST)

11 ______ 27.13 ______ 24 Lady Bytes (32 GTR)

10 ______ 27.16 ______ 23 Matboy (32 GTST)

25 ______ 27.27 ______ 22 Trust33 (33 GTST)

15 ______ 27.45 ______ 21 MRMOO (33 GTST)

3 ______ 27.62 ______ 20 TRIPIN (S15)

4 ______ 27.63 ______ 19 CEFFIE (32 GTST)

1 ______ 27.64 ______ 18 N1GTR (Poopra)

35 ______ 27.79 ______ 17 Evil weevil (33 GTST)

36 ______ 27.79 ______ 16 A31Deviat (A31)

12 ______ 27.9 ______ 15 ozleroy (R32 GTR)

38 ______ 28.2 ______ 14 Tinks (33 GTST)

27 ______ 28.26 ______ 13 1:43.89 - Car 27…Bullet32 (32 GTST)

24 ______ 28.45 ______ 12 d00dz (33 GTST)

7 ______ 28.67 ______ 11 lingeringsoul (33 GTST)

29 ______ 28.67 ______ 10 MSNISMO (200ZR wtf?)

17 ______ 28.69 ______ 9 neergnevets (R32 GTR)

19 ______ 28.83 ______ 8 Yogi000 (32 GTST)

14 ______ 29.16 ______ 7 Mrs TRIPIN (S15)

26 ______ 29.16 ______ 6 1:49.93 - Car 26…AdamsR33 (33 GTST)

6 ______ 29.45 ______ 5 JetR32 (R32 GTR)

33 ______ 29.57 ______ 4 Abo Bob (34 GTT)

30 ______ 30.5 ______ 3 Neil (33 GTST)

13 ______ 31.33 ______ 2 n/a (R31)

18 ______ 33.92 ______ 1 Izzy (180sx)

16 ______ ______

39 ______ ______

Course 2

2 ______ 25.31 ______ 31 Turismo (Starlet)

5 ______ 25.91 ______ 30 n/a (Rx7 SP)

37 ______ 26.05 ______ 29 Barry (S15)

34 ______ 26.11 ______ 28 djbrave (33 GTST)

10 ______ 26.37 ______ 27 Matboy (32 GTST)

23 ______ 26.73 ______ 26 n/a (S15)

12 ______ 26.99 ______ 25 ozleroy (R32 GTR)

38 ______ 27.19 ______ 24 Tinks (33 GTST)

32 ______ 27.56 ______ 23 Sinful (32 GTR)

8 ______ 27.69 ______ 22 cejay (32 GTS4)

24 ______ 27.88 ______ 21 d00dz (33 GTST)

4 ______ 27.93 ______ 20 CEFFIE (32 GTST)

15 ______ 28.09 ______ 19 MRMOO (33 GTST)

21 ______ 28.33 ______ 18 TJAndersen (33 GTR)

36 ______ 28.67 ______ 17 A31Deviat (A31)

26 ______ 28.93 ______ 16 1:49.93 - Car 26…AdamsR33 (33 GTST)

28 ______ 29.12 ______ 15 INTUNE (32 GTR)

40 ______ 29.16 ______ 14 Riskin (32 GTR)

31 ______ 29.42 ______ 13 Stinkypoo (R31)

9 ______ 29.44 ______ 12 WTF33R (33 GTST)

7 ______ 29.58 ______ 11 lingeringsoul (33 GTST)

33 ______ 29.69 ______ 10 Abo Bob (34 GTT)

25 ______ 29.79 ______ 9 Trust33 (33 GTST)

22 ______ 30.29 ______ 8 v s p e c (33 GTST)

30 ______ 31.27 ______ 7 Neil (33 GTST)

29 ______ 31.29 ______ 6 MSNISMO (200ZR wtf?)

27 ______ 31.53 ______ 5 1:43.89 - Car 27…Bullet32 (32 GTST)

17 ______ 33.47 ______ 4 neergnevets (R32 GTR)

1 ______ 35.35 ______ 3 N1GTR (Poopra)

19 ______ 37.99 ______ 2 Yogi000 (32 GTST)

35 ______ 39.73 ______ 1 Evil weevil (33 GTST)

3 ______ ______ 0 TRIPIN (S15)

6 ______ ______ 0 JetR32 (R32 GTR)

11 ______ ______ 0 Lady Bytes (32 GTR)

13 ______ ______ 0 n/a (R31)

14 ______ ______ 0 Mrs TRIPIN (S15)

16 ______ ______

18 ______ ______ 0 Izzy (180sx)

20 ______ ______ 0 Tuk Tuk (32 GTR)

39 ______ ______

AGAIN, THIS IS NOT OFFICIAL RESULTS just so people can workout where they came overall if they are interested.

Your points for this event are in front of your time.

Back track results with names and cars

39 1:32.41 - Car 5…n/a (Rx7 SP)

38 1:38.55 - Car 37…Barry (S15)

37 1:38.59 - Car x…Duncan (350z)

36 1:39.97 - Car 36…A31Deviat (A31)

35 1:40.07 - Car 20…Tuk Tuk (32 GTR)

34 1:40.29 - Car 35…Evil weevil (33 GTST)

33 1:42.18 - Car 25…Trust33 (33 GTST)

32 1:43.16 - Car 3…TRIPIN (S15)

31 1:43.89 - Car 27…Bullet32 (32 GTST)

30 1:44.45 - Car 1…N1GTR (Poopra)

29 1:45.13 - Car 22…v s p e c (33 GTST)

28 1:45.47 - Car 11…Lady Bytes (32 GTR)

27 1:45.88 - Car 28…INTUNE (32 GTR)

26 1:46.55 - Car 13…n/a (R31)

25 1:47.09 - Car 30…Neil (33 GTST)

24 1:47.25 - Car 2…Turismo (Starlet)

23 1:47.46 - Car 12…ozleroy (R32 GTR)

22 1:47.47 - Car 33…Abo Bob (34 GTT)

21 1:47.53 - Car 34…djbrave (33 GTST)

20 1:47.70 - Car 6…JetR32 (R32 GTR)

19 1:48.85 - Car 31…Stinkypoo (R31)

18 1:49.17 - Car 17…neergnevets (R32 GTR)

17 1:49.17 - Car 4…CEFFIE (32 GTST)

16 1:49.47 - Car 23…n/a (S15)

15 1:49.57 - Car 21…TJAndersen (33 GTR)

14 1:49.93 - Car 26…AdamsR33 (33 GTST)

13 1:51.27 - Car 7…lingeringsoul (33 GTST)

12 1:51.61 - Car 19…Yogi000 (32 GTST)

11 1:53.19 - Car 32…Sinful (32 GTR)

10 1:53.49 - Car 9…WTF33R (33 GTST)

9 1:54.26 - Car 10…Matboy (32 GTST)

8 1:54.36 - Car 24…d00dz (33 GTST)

7 1:54.63 - Car 29…MSNISMO (200ZR wtf?)

6 1:55.09 - Car 8…cejay (32 GTS4)

5 1:55.51 - Car 15…MRMOO (33 GTST)

4 1:55.53 - Car 18…Izzy (180sx)

3 1:56.53 - Car 14…Mrs TRIPIN (S15)

2 1:58.83 - Car 40…Riskin (32 GTR)

1 1:58.87 - Car 38…Tinks (33 GTST)

Also we promised that one lucky entrant would win his or her entry free.

I went here to this random number generating site and it said entrant 19 which was yogi000 was the winner. Mate if you want to make our life easier we could give you free entry to the next one you can make it to or we can post out a cheque if you're desperate for the cash.

6hhn9jq.jpg

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



  • Similar Content

  • Latest Posts

    • Nah it factory manual not sure about ratio but it looks like there’s been some work at the rear 
    • so I need a new speedo cable 
    • Throwing my spoon to the soup here a bit.  When I installed a 044 back in 2012, along with the direct power mod, the car became very difficult to start. To a point I burned one starter motor as I was late for work and tried to get the thing going. With some tuning and careful use of gas pedal when cranking it became bearable. Trying to make this short as possible, but the 044 died after 2-3 years, after which I went with an AEM 320lph pump, which also died after about 4 years to my dismay. After that I went with a Nismo pump, and while trying diagnose an emissions problem, I noticed for the first time that my fuel pressure was 5bar/72psi on idle, and that removing the vacuum line did nothing. After monitoring the situation, and removing the direct power feed and going back to FPCM in attempts to remedy it, I noticed there was fuel in the pressure regulator vac line. Kept the FPCM, installed AEM external regu and the car became sooo much better in every way, including starting. And I had driven it like it was for 11 years.. Anyway, I agree these are likely two different problems, and the FP problem you just haven't noticed before. I do not know much about haltecs, but what first came to mind was the CAS, which probably is not there any more. So how is the wiring from haltec to gauge cluster? How is the battery voltage and alternator?
    • Your car was auto before? You have different diff ratio (auto vs manual i think? or n/a and turbo?)
    • +1 for getting a screen off alibaba, CarPlay/Android Auto is vastly better than whatever navigation cars had 10 years ago. I got an Android screen for my 2015 BMW, huge difference. Fully compatible with factory stuff including iDrive controls.
×
×
  • Create New...