Jump to content
SAU Community

Recommended Posts

  • Replies 344
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Was good to have some battles with you Jason tho it would of been nice to Race the other AWD cars too.

I had a blast as well even thou you wipe the floor with me ( I was having too much fun doin some dorifto ), plus it was good to catch up for a couple of drinks too. :P

Maybe next time AWD show down finale :D .

Look forward to catch up again soon, maybe pizza cruise if youre free :happy: .

Was good to have some battles with you Jason tho it would of been nice to Race the other AWD cars too.

I would of liked to battle you aswell.

Plus i should of done a run with the Purple GTR, Thats a really nice looking car. I ment to ask how much power that was making? I know what turbos it had just not what it was making.

The battles were the best part in my opinion.

Would of liked to run a few more cars...

How about you post up vids now!!!!

Do you want shitty little raw ungraded bits of crap? Or wait for high energy, well produced event re-cap dvd we can all be proud of?

Sometimes I doubt your commitment to sparkle motion.

Edited by MattD

TEXIKHANA MAY 2008 TIMES

Skidpans TEXI > DECA

Entrant 1st Run 2nd Run

1. 31.35 - 32.38

2. 34.93 - 36.42

3. 33.38 - 32.07

4. 33.23 - 35.57

5. 33.91 - 33.63

6. 35.59 - 34.03

7. 31.37 - 31.60

8. 33.93 - 31.67

9. 35.93 - 34.61

10. 33.44 - 35.19

11. 37.88 - 35.21

12. 33.99 - 32.73

13. 33.42 - 32.47

15. 33.52 - 33.20

18. 33.52 - 35.69

19. 33.38 - 32.20

21. 34.17 - 32.87

23. 31.70 - 31.88

24. 35.07 - 34.25

25. 40.37 - 35.44

26. 34.03 - 33.38

27. 37.01 -

28. 33.60 - 30.83

30. 36.52 - 35.36

36. 55.77 -

37.. 40.32 - 36.99

38. 38.49 - 34.54

39. 39.79 - 41.65

40. 36.99 - 38.43

Skidpans SUMP BAFFLE SYNDROME

Entrant 1st Run 2nd Run

1. 29.40 - 29.53

2. 34.43 - 33.99

3. 29.67 - 29.64

4. 37.51 - 34.68

5. 39.79 - 35.67

6. 34.82 - 32.93

7. 32.23 - 28.62

8. 29.78 - 29.60

9. 43.17 - 32.43

10. 31.30 - 34.82

11. 42.43 - 35.98

12. 31.91 - 31.25

13. 30.41 - 31.19

15. 32.97 - 31.76

18. 32.85 - 31.00

19. 32.75 - 31.63

21. 37.63 - 29.87

23. 29.63 - 28.91

24. 31.17 - 30.09

25. 34.11 - 32.84

26. 37.20 - 44.69

27. 29.83 - 34.33

28. 29.53 - 29.12

30. 44.87 - 33.23

37. 40.60 - 31.37

38. 35.52 - 39.62

39. 55.39 - 41.99

40. 34.77 - 32.91

BACK TRACK

Entrant 1st Run 2nd Run

1. 2.01.58 - 2.01.29

2. 1.51.84 - 1.51.38

3. 1.57.08 - 1.56.24

4. 2.06.76 - 1.59.17

5. 2.15.27 - 2.04.11

6. 1.61.09 -

7. 1.55.91 - 1.51.38

8. 1.57.46 - 1.52.02

9. 2.08.95 - 2.07.06

10. 2.03.20 - 1.57.18

11. 2.10.38 - 2.05.70

12. 2.04.83 - 2.02.10

13. 1.56.59 - 1.54.10

15. 1.58.11 - 1.52.74

18. 1.56.48 - 1.52.71

19. 1.64.51 - 1.52.19

20. 2.08.26 - 2.02.28

21. 1.59.74 - 1.56.31

23. 1.50.87 - 1.44.73

24. 1.52.73 - 1.51.43

25. 2.48.70 - 2.33.19

26. 2.10.09 - 2.05.45

27. 1.52.45 - 1.63.49

28. 2.07.09 - 1.53.69

30. 2.01.37 - 1.56.86

36. 1.53.87 - 1.51.14

37. 2.13.27 - 2.13.42

38. 1.49.87 - 1.47.58

39. 2.19.66 - 1.59.02

40. 2.06.40 - 2.04.93

323 2.07.45 - 2.06.89

Do you want shitty little raw ungraded bits of crap? Or wait for high energy, well produced event re-cap dvd we can all be proud of?

Sometimes I doubt your commitment to sparkle motion.

LOL!

Dam it i got beat on the second skidpan!!!!!!!!!!! dam missed a cone on the frist run which F%$Ked me over. Tek GTR can never lose.

Dam the back track was heaps faster in the arvo.

7&23 better be GTRs not a pesky EVO

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...