Jump to content
SAU Community

World Fastest Full Trim Skyline Gtr ?


Recommended Posts

Not another thread on this...

i am sooo sic of looser like this, just because you dont have a life and have over 25,000 post. like obviously you've read the title yet you come in and say this.

WE'RE ALL FRIENDS IN HERE, get with it.

Link to comment
Share on other sites

  • Replies 62
  • Created
  • Last Reply

Top Posters In This Topic

1. Yasahito Sugino R34 9.22@???

2. Robbie Ward R34 Ludders 9.46@155mph (1740kg)

3. Ron Kiddel R32 9.46@148mph

4. Paul Diemar R32 9.57@126mph (1574kg)

5. Tweenie Rob R32 [email protected]

6. Andy Barnes R34 9.68@144mph

7. Kurt Wilson R32 9.69@150mh

8. Rocket Ronnie R33 9.74@146mph

9. Tim Webster R34 9.95 @???

10. Mick Begley R33 Jun Lemon 9.9?@???

11. Dave Greenhalgh R33 10.1@137mph (1660Kg)

12. Dusty Womack R35 10.317@ 132mph

13. Yoda R32 10.36@136mph

14. Lucho Campusano R33 10.39@129mph

15. Mike Lipani AMS R35 10.48@134mph

16. Hugh Keir Skyline R34 10.49@157mph

17 Aurther Eyre R32 10.60@???

18. Justin Hallock R32 10.6?@137mph

19. Robbie Ward R33 (UK001) 10.77@133mph

20. Robbie Ward/Hytech R32 (grey) 10.86@130mph

21. Robbie Ward R33 (JE Special) 10.97@132mph

Link to comment
Share on other sites

WISD 5/8/09

R33 GTR V-spec

11.454 @ 131.25mph

60' @ 2.041

On 235x35x20 Nankang's (WHAT IS TRACTION....LOL) rofl.gif

FUEL was BP Ultimate 98

Only my 2nd visit, 1st was 18 months ago with old motor, was there for fun and had a ball. As you can see by the 60' time a good launch instead of taking off like being at set of traffic lights (as didnt want to break the gear box) would fix the time. The car was loaded with tool box, big stereo CD's etc, spare tyre, and a set of golf clubs....lol, "I'll lend Paul the golf clubs to replace the missing back seat weight". Does this class as full street trim or what...LMAO. They kicked me off and said I need to get an ANDRA licence (I only had golf club membership)....more money...(does the spending ever stop, I think not!)

11.4 on 20 inch wheels is an excellent time. Please put some 16 or 17 drag radials and easily you make 10.4 with 60´@1.5

Good luck !

Link to comment
Share on other sites

Willowbank

R33 GTR,

10.997 @ 132mph

60' @1.99

660' 107mph

275x35x18 Yokohama's

VP109, 2.6ltr, 2530's, PPG dogbox.

1650kg Race weight

Bad axle tramp with no traction at all in 1st due to worn cradle bushes and shit tein track spec suspension.

Returned suspension to standard replaced worn bushes and will be bolting on a set of MT drag radials..

Shooting for Dirtgarages low mount 2530 record.

Hope your ready to hand over the trophy Paul.......

Link to comment
Share on other sites

WISD 5/8/09

R33 GTR V-spec

11.454 @ 131.25mph

60' @ 2.041

On 235x35x20 Nankang's (WHAT IS TRACTION....LOL) rofl.gif

FUEL was BP Ultimate 98

Only my 2nd visit, 1st was 18 months ago with old motor, was there for fun and had a ball. As you can see by the 60' time a good launch instead of taking off like being at set of traffic lights (as didnt want to break the gear box) would fix the time. The car was loaded with tool box, big stereo CD's etc, spare tyre, and a set of golf clubs....lol, "I'll lend Paul the golf clubs to replace the missing back seat weight". Does this class as full street trim or what...LMAO. They kicked me off and said I need to get an ANDRA licence (I only had golf club membership)....more money...(does the spending ever stop, I think not!)

Link to comment
Share on other sites

1. Yasahito Sugino R34 9.22@???

2. Robbie Ward R34 Ludders 9.46@155mph (1740kg)

3. Ron Kiddel R32 9.46@148mph

4. Paul Diemar R32 9.57@126mph (1574kg)

5. Tweenie Rob R32 [email protected]

6. Andy Barnes R34 9.68@144mph

7. Kurt Wilson R32 9.69@150mh

8. Rocket Ronnie R33 9.74@146mph

9. Tim Webster R34 9.95 @???

10. Mick Begley R33 Jun Lemon 9.9?@???

11. Dave Greenhalgh R33 10.1@137mph (1660Kg)

12. Dusty Womack R35 10.317@ 132mph

13. Yoda R32 10.36@136mph

14. Lucho Campusano R33 10.39@129mph

15. Mike Lipani AMS R35 10.48@134mph

16. Hugh Keir Skyline R34 10.49@157mph

17 Aurther Eyre R32 10.60@???

18. Justin Hallock R32 10.6?@137mph

19. Robbie Ward R33 (UK001) 10.77@133mph

20. Robbie Ward/Hytech R32 (grey) 10.86@130mph

21. Robbie Ward R33 (JE Special) 10.97@132mph

22. Willowbank R33 10.99@132mph

Link to comment
Share on other sites

1. Yasahito Sugino R34 9.22@???

2. Robbie Ward R34 Ludders 9.46@155mph (1740kg)

3. Ron Kiddel R32 9.46@148mph

4. Paul Diemar R32 9.57@126mph (1574kg)

5. Tweenie Rob R32 [email protected]

6. Andy Barnes R34 9.68@144mph

7. Kurt Wilson R32 9.69@150mh

8. Rocket Ronnie R33 9.74@146mph

9. Mark Biggers R32 9.93@144mph

10. Tim Webster R34 9.95 @???

11. Mick Begley R33 Jun Lemon 9.9?@???

12. Dave Greenhalgh R33 10.1@137mph (1660Kg)

13. Dusty Womack R35 10.317@ 132mph

14. Yoda R32 10.36@136mph

15. Lucho Campusano R33 10.39@129mph

16. Mike Lipani AMS R35 10.48@134mph

17. Hugh Keir Skyline R34 10.49@157mph

18. Aurther Eyre R32 10.60@???

19. Justin Hallock R32 10.6?@137mph

20. Robbie Ward R33 (UK001) 10.77@133mph

21. Robbie Ward/Hytech R32 (grey) 10.86@130mph

22. Robbie Ward R33 (JE Special) 10.97@132mph

23. Ryan Nudd R33 10.99@132mph

Edited by 95GTR600
Link to comment
Share on other sites

Confirmed by videos or time slips.

1. Paul Diemar R32 9.45@142mph

2. Robbie Ward R34 Ludders 9.46@155mph (1740kg)

3. Ron Kiddel R32 9.46@148mph

4. Tweenie Rob R32 [email protected]

5. Andy Barnes R34 9.68@144mph

6. Kurt Wilson R32 9.69@150mh

7. Rocket Ronnie R33 9.74@146mph

8. Mark Biggers R32 9.93@144mph

9. Dave Greenhalgh R33 10.1@137mph (1660Kg)

10. Dusty Womack R35 10.317@ 132mph

11. Yoda R32 10.36@136mph

12. Lucho Campusano R33 10.39@129mph

13. Mike Lipani AMS R35 10.48@134mph

14. Hugh Keir Skyline R34 10.49@157mph

15. Justin Hallock R32 10.6?@137mph

16. Robbie Ward R33 (UK001) 10.77@133mph

17. Robbie Ward/Hytech R32 (grey) 10.86@130mph

18. Robbie Ward R33 (JE Special) 10.97@132mph

19. Ryan Nudd R33 10.99@132mph

waiting proof...

Yasahito Sugino R34 9.22@???

Aki Fuchigami R32 9.77@145mph

Tim Webster R34 9.95 @???

Mick Begley R33 Jun Lemon 9.9?@???

Aurther Eyre R32 10.60@???

Edited by 95GTR600
Link to comment
Share on other sites

I believe the RIPS Drag R ran 9.46 @ 153mph in the UK this weekend running full interior and radials with the owner driving :woot:

Yes, big well done to Jeff to get such a result on radials on Shakespear raceway, no flat shifting either, clutch every gear, and he ran over 156mph on a slower ET run, weight 1740kg.

Rob

Link to comment
Share on other sites

Confirmed by videos or time slips.

1. Paul Diemar R32 9.45@142mph (1571Kg)

2. Jeff Ludders R34 9.46@153mph (1740kg)

3. Ron Kiddel R32 9.46@148mph

4. Tweenie Rob R32 [email protected]

5. Andy Barnes R34 9.68@144mph

6. Kurt Wilson R32 9.69@150mh

7. Rocket Ronnie R33 9.74@146mph

8. Mark Biggers R32 9.93@144mph

9. Dave Greenhalgh R33 10.1@137mph (1660Kg)

10. Gary Pasingham R 10.226 @130.39

11. Dusty Womack R35 10.317@ 132mph

12. Yoda R32 10.36@136mph

13. Lucho Campusano R33 10.39@129mph

14. Mike Lipani AMS R35 10.48@134mph

15. Hugh Keir Skyline R34 10.49@157mph

16. Justin Hallock R32 10.6?@137mph

17. Robbie Ward R33 (UK001) 10.77@133mph

18. Robbie Ward/Hytech R32 (grey) 10.86@130mph

19. Robbie Ward R33 (JE Special) 10.97@132mph

20. Ryan Nudd R33 10.99@132mph

Edited by 95GTR600
Link to comment
Share on other sites

Confirmed by videos or time slips.

1. Paul Diemar R32 9.45@142mph (1571Kg)

2. Jeff Ludgate R34 9.46@153mph (1740kg)

3. Ron Kiddel R32 9.46@148mph

4. Tweenie Rob R32 [email protected]

5. Andy Barnes R34 9.68@144mph

6. Kurt Wilson R32 9.69@150mh

7. Rocket Ronnie R33 9.74@146mph

8. Mark Biggers R32 9.93@144mph

9. Dave Greenhalgh R33 10.1@137mph (1660Kg)

10. Gary Pasingham R 10.226 @130.39

11. Dusty Womack R35 10.317@ 132mph

12. Yoda R32 10.36@136mph

13. Lucho Campusano R33 10.39@129mph

14. Mike Lipani AMS R35 10.48@134mph

15. Hugh Keir Skyline R34 10.49@157mph

16. Justin Hallock R32 10.6?@137mph

17. Robbie Ward R33 (UK001) 10.77@133mph

18. Robbie Ward/Hytech R32 (grey) 10.86@130mph

19. Robbie Ward R33 (JE Special) 10.97@132mph

20. Ryan Nudd R33 10.99@132mph

Link to comment
Share on other sites

  • 4 weeks later...

1. Paul Diemar R32 9.45@142mph (1571Kg) 2009

2. Jeff Ludgate R34 9.46@153mph (1740kg) 2009

3. Ron Kiddel R32 9.46@148mph

4. Tweenie Rob R32 [email protected]

5. Andy Barnes R34 9.68@144mph

6. Kurt Wilson R32 9.69@150mh

7. Rocket Ronnie R33 9.74@146mph

8. Mark Biggers R32 9.93@144mph

9. Dave Greenhalgh R33 10.1@137mph (1660Kg)

10. Gary Pasingham R33 10.226 @130.39

11. Dusty Womack R35 10.317@ 132mph

12. Yoda R32 10.36@136mph

13. Lucho Campusano R33 10.39@129mph 2009

14. Mike Lipani AMS R35 10.48@134mph

15. Hugh Keir Skyline R34 10.49@157mph

16. Einar Sigurðsson R32 10.505@136mph

17. Justin Hallock R32 10.6?@137mph

18. Steve Kirby R32 10.77@134mph

19. Robbie Ward R33 (UK001) 10.77@133mph

20. Robbie Ward/Hytech R32 (grey) 10.86@130mph

21. Robbie Ward R33 (JE Special) 10.97@132mph

22. Ryan Nudd R33 10.99@132mph

Link to comment
Share on other sites

1. Paul Diemar R32 9.45@142mph (1571Kg) 2009

2. Jeff Ludgate R34 9.46@153mph (1740kg) 2009

3. Ron Kiddel R32 9.46@148mph

4. Tweenie Rob R32 [email protected]

5. Andy Barnes R34 9.68@144mph

6. Kurt Wilson R32 9.69@150mh

7. Rocket Ronnie R33 9.74@146mph

8. Mark Biggers R32 9.93@144mph

9. Dave Greenhalgh R33 10.1@137mph (1660Kg)

10. Gary Pasingham R33 10.226 @130.39

11. Dusty Womack R35 10.317@ 132mph

12. Yoda R32 10.36@136mph

13. Lucho Campusano R33 10.39@129mph 2009

14. Mike Lipani AMS R35 10.48@134mph

15. Hugh Keir Skyline R34 10.49@157mph

16. Einar Sigurðsson R32 10.505@136mph

17. Justin Hallock R32 10.6?@137mph

18. Steve Kirby R32 10.77@134mph

19. Robbie Ward R33 (UK001) 10.77@133mph

20. Malcolm Lowe R33 10.77@130mph (1650kg)

21. Robbie Ward/Hytech R32 (grey) 10.86@130mph

22. Robbie Ward R33 (JE Special) 10.97@132mph

23. Ryan Nudd R33 10.99@132mph

Waiting.. ... ..

Johnny Mckeown R32 9.40@148mph (1530 kg)

Link to comment
Share on other sites

1. Jeff Ludgate R34 9.46@153mph (1740kg) 2009

2. Ron Kiddel R32 9.46@148mph

3. Paul Diemar R32 9.57@126mph (1574kg)

4. Tweenie Rob R32 [email protected]

5. Andy Barnes R34 9.68@144mph

6. Kurt Wilson R32 9.69@150mh

7. Rocket Ronnie R33 9.74@146mph

8. Mark Biggers R32 9.93@144mph

9. Dave Greenhalgh R33 10.1@137mph (1660Kg)

10. Gary Pasingham R33 10.226 @130.39

11. Dusty Womack R35 10.317@ 132mph

12. Yoda R32 10.36@136mph

13. Lucho Campusano R33 10.39@129mph 2009

14. Mike Lipani AMS R35 10.48@134mph

15. Hugh Keir Skyline R34 10.49@157mph

16. Einar Sigurðsson R32 10.505@136mph

17. Justin Hallock R32 10.6?@137mph

18. Steve Kirby R32 10.77@134mph

19. Robbie Ward R33 (UK001) 10.77@133mph

20. Malcolm Lowe R33 10.77@130mph (1650kg)

21. Robbie Ward/Hytech R32 (grey) 10.86@130mph

22. Robbie Ward R33 (JE Special) 10.97@132mph

23. Ryan Nudd R33 10.99@132mph

Johnny Mckeown R32 9.40@148mph (1530 kg) No Rear Seat

Paul Diemar R32 9.57@126mph (1574kg) No Rear Seat

Note: If Johnny and Paul want to be in top of the list most have complete interior video of their cars and same day track record.

Edited by 95GTR600
Link to comment
Share on other sites

Mate the way you are running this record list, it will never make any sense. I have been around for some time now, I have never heard of most of this car, nor I have seen them run anywhere. What confirmation is there on them that Paul and Johnny are lacking. Has everyone else presented video of their backseat view while going down the quarter or what is the deal here. Although this cars might be missing a back seat on one hand but run a full roll cage and so on. On the other hand you could have cars with all seats intact and nothing else, not registered, all sound proofing removed, aircon removed, etc. This records should be based on cars being registered, road driven (sometimes), cage appropriate for the times posted above (you can not run a 9.40/160 with 1700kg car full interior, street tyres, and cage approved by ANDRA) legaly anywhy.

This two cars are engineered as 2 seaters so what is the problem there?

I dont get this ranking.

It could just be me though.

;)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share




×
×
  • Create New...