Jump to content
SAU Community

Recommended Posts

now if only late model had the same freedom as early model (no restrictor for standard intake and boost) I'd be there in a flash. only a production car but I need to give barbagello a run one day

still, hopefully some good cars will make the trip over.

what's the date?

The Monaros are late versions not the 60s/70s type.

SuperTrucks presented by Ontraq Haulage/Broome Freightlines

Barbagallo Raceway Wanneroo

Improved Production Cars GT Tander Trophy Qualifying

Qualifying Q1 10 Mins

Scheduled Start 08:50

Page# 1 Issue# 1

Start Sat Sep 19 09:00

Elapsed Time 10:00

________________________________________________________________________________

________________________________________________

Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 31 Peard Real Estate Kevin Ledger Impreza WRX STi 2000T O2L 5 3 1:04.1513*

2 44 Top Gear Electrical Matt Cherry Holden Monaro 5998 O2L 4 2 1:04.3913 0:00.2400

3 12 United Oil Ashly Barnett Nissan 200SX 2000T O2L 5 3 1:04.5356 0:00.3843

4 11 Bridgestone Motorsport Kerry Wade Mitsubishi Evo 9RS 2000T O2L 4 3 1:05.1149 0:00.9636

5 1 Rotomotion Garry Hasler Mazda RX-7 2354 O2L 4 3 1:05.7019 0:01.5506

6 75 Formula Tech Dyno Centre Brett Stewart Commodore VY SS 5000 O2L 4 2 1:05.7308 0:01.5795

7 27 WA Bullbars Colin Harper Mitsubishi Mirage 1834 U2L 5 3 1:06.0887 0:01.9374

8 77 Factory RE Peter Major Mazda RX-3 1308T O2L 4 4 1:06.1570 0:02.0057

9 76 Western Concrete Shane Seward Honda Civic 1797 U2L 4 4 1:06.3435 0:02.1922

10 89 Steve Lee Honda Civic 1973 U2L 5 4 1:07.0124 0:02.8611

11 111 Coast to Coast Cars & Commerci Jim Gellan Escort MKI 1998 U2L 4 3 1:07.3278 0:03.1765

12 71 Damage Control Panel & Paint Anthony Arnold Mitsubishi Evo 8 MR 2000T O2L 3 2 1:07.3995 0:03.2482

13 2 Beds Plus Sean Ferrall Holden Monaro 5998 O2L 5 2 1:07.4591 0:03.3078

14 6 Ferrall Duck Racing Peter Howard Mitsubishi Mirage 1834 U2L 5 4 1:07.7161 0:03.5648

15 33 Michael Green Ford Fiesta 1999 U2L 5 2 1:08.0185 0:03.8672

16 8 APC - West Perth Michael Kennedy Commodore VY SS 5700 O2L 4 2 1:08.1591 0:04.0078

17 54 North Communications Stewart Mace Subaru WRX 2200T O2L 5 3 1:08.4945 0:04.3432

18 46 Blairadam Car Sales Grant Gellan Ford Escort MKII 1993 U2L 5 2 1:08.5937 0:04.4424

19 18 Beds Plus Geoff Duckworth (199) Honda Integra 1998 U2L 4 2 1:08.8672 0:04.7159

20 51 Rick Gill Motorcycles Rick Gill Falcon AU 4000 O2L 5 1 1:09.0036 0:04.8523

21 41 Jasons Pallets Jason Wilson Commodore VY 5700 O2L 4 3 1:09.9844 0:05.8331

22 88 Fuel Technology Tim Riley Ford Escort 1993 U2L 4 4 1:10.4551 0:06.3038

23 43 Westune Pty Ltd Ron White Toyota Corolla 1600 U2L 4 4 1:10.9254 0:06.7741

24 50 Driver Skills Australia Warren Phillip-Clark Subaru Legacy 1994T O2L 4 4 1:11.4452 0:07.2939

25 37 Classic and Custom Mark Ellis Holden Torana 5700 O2L 2 1 1:12.9318 0:08.7805

26 40 Ferrall Duck Racing Brad Wheeler Honda Civic 1590 U2L 3 2 1:13.0443 0:08.8930

27 48 Kris Barton Suzuki Swift GTi 1598 U2L 4 4 1:13.2052 0:09.0539

28 55 The Leaf Man Mark Alford Datsun Sunny 3600 O2L 3 2 1:17.1207 0:12.9694

DNS 38 USG Sheetrock Eddie Resera Commodore VL 3000T O2L

Edited by N I B

far out! I guess now they'll know how you sandgropers feel every other year!

good to see the IPRA scene in WA is more representative of cars most people want to run these days. I have a couple of mates running old RX3 and CA18DET Datto 1200 in IPRA over here. And have been stirring them up about IPRA being the "new historics" for a few years now. I guess we're just waiting for 2016 to formally reclassify EM into Group Nd Historic Touring Cars? lol

Hi Steve, how ya doin'?

To fill in some detail for the other readers, WA hasn't had IP racing for all that long, Street Cars was their semi equivalent category, with much freer regulations. The most recent meeting was the first time they ran IP separately, a great effort by all concerned. As a result they don't have the history of IP (nee Club Cars) and hence not a field of older cars already racing. For example in NSW we have over 100 logged pre 1986 IP cars, similarly in Vic. Plus Barbagallo as a circuit doesn't have the light weight car bias that we find at say Oran Park, Winton or Mallala.

The Nationals in 2010 shoud be a great event, we just need a Star Gate or equivalent to transport us across the galaxy to WA. Or for those of my generation, beam me up Scotty.

Cheers

Gary

We have a very good Transport package being set up for all you guys and Tow money.

We are luck over here as theres not really been any recession so theres many cashed up company's willing to put cash into WA motorsport .

Luckily IPRAWA has appealed to these companys.

The 3D Streetcars that can swap to IP mostly have now.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...