Jump to content
SAU Community

Recommended Posts

I am with Telstra and cannot access SAU. I performed a trace route and below are the results:

  3     3 ms     4 ms     7 ms  203.52.51.198

 4     7 ms     6 ms     6 ms  serial5-5-1.mac1.mackay.telstra.net [139.130.79.

241]

 5    25 ms    23 ms    25 ms  atm6-0-0-5.cha-core2.brisbane.telstra.net [203.5

0.44.109]

 6    25 ms    25 ms    25 ms  gigabitethernet4-2.cha-core4.brisbane.telstra.ne

t [203.50.44.145]

 7    41 ms    39 ms    38 ms  pos4-0.chw-core2.sydney.telstra.net [203.50.6.22

5]

 8    38 ms    41 ms    38 ms  10GigabitEthernet3-0.pad-core5.Sydney.telstra.ne

t [203.50.6.90]

 9    41 ms    39 ms    39 ms  GigabitEthernet0-0.syd-core02.Sydney.net.reach.c

om [203.50.13.250]

10   189 ms   191 ms   189 ms  i-12-3.wil-core02.net.reach.com [202.84.144.193]



11   222 ms   222 ms   222 ms  i-2-0.dal-core01.net.reach.com [202.84.143.66]

12   251 ms   229 ms   229 ms  i-3-1.dal01.net.reach.com [202.84.142.82]

13   221 ms   222 ms   222 ms  dfw5-peer10.algx.net [206.223.118.33]

14   250 ms   329 ms   357 ms  dfw5-core3-pos7-0.atlas.algx.net [165.117.48.29]



15   265 ms   241 ms   243 ms  dfw10-core1-so-7-2-0.atlas.algx.net [165.117.69.

126]

16   228 ms   228 ms   229 ms  iah10-core2-so-2-0-0-0.atlas.algx.net [165.117.2

00.54]

17   232 ms   233 ms   233 ms  iah10-edge1-pos7-0.atlas.algx.net [165.117.192.1

46]

18   227 ms   227 ms   228 ms  64.245.101.10

19   228 ms   229 ms   226 ms  ivhou-207-218-245-39.ev1.net [207.218.245.39]

20     *        *        *     Request timed out.

Link to comment
https://www.sau.com.au/forums/topic/33844-cant-access-sau/
Share on other sites

traceroute to skylinesaustralia.com (207.44.176.71), 30 hops max, 40 byte packets

1  FastEthernet6-0.civ-service1.Canberra.telstra.net (203.50.1.65)  0.54 ms  0.363 ms  0.412 ms

2  GigabitEthernet3-0.civ-core2.Canberra.telstra.net (203.50.10.129)  0.409 ms  0.425 ms  0.44 ms

3  GigabitEthernet2-2.dkn-core1.Canberra.telstra.net (203.50.6.126)  0.599 ms  0.607 ms  0.615 ms

4  Pos4-0.ken-core4.Sydney.telstra.net (203.50.6.121)  4.029 ms  4.195 ms  4.258 ms

5  10GigabitEthernet3-0.pad-core4.Sydney.telstra.net (203.50.6.86)  4.653 ms  4.557 ms  4.258 ms

6  GigabitEthernet0-0.syd-core01.Sydney.net.reach.com (203.50.13.242)  4.329 ms  4.35 ms  4.378 ms

7  i-13-2.sjc-core01.net.reach.com (202.84.143.41)  191.857 ms  191.875 ms  192.646 ms

8  i-13-0.paix-core01.net.reach.com (202.84.143.249)  186.552 ms  186.693 ms  186.713 ms

9  134.159.63.250 (134.159.63.250)  180.465 ms  180.29 ms  180.532 ms

10  pos9-0.mpr2.pao1.us.mfnx.net (208.184.232.182)  185.889 ms  185.659 ms  185.759 ms

11  so-4-2-0.mpr4.sjc2.us.above.net (208.185.175.161)  180.827 ms  180.753 ms  180.85 ms

12  so-2-2-0.cr1.dfw2.us.above.net (64.125.29.46)  260.961 ms  260.613 ms  260.472 ms

13  so-3-1-0.mpr1.iah1.us.above.net (64.125.30.229)  254.2 ms  253.857 ms  253.954 ms

14  216.200.251.61.ev1.net (216.200.251.61)  254.685 ms  254.798 ms  255.994 ms

15  ivhou-207-218-245-39.ev1.net (207.218.245.39)  217.847 ms  217.977 ms  218.014 ms

16  * * *

same from tracert.com :flamer:

Link to comment
https://www.sau.com.au/forums/topic/33844-cant-access-sau/#findComment-678769
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...