Jump to content
SAU Community

Recommended Posts

the kimi and Williams rumours are back.

you think he would have made his mind up by now if he was comeing back next year.

(pf1)

p2 times

0 1. Sebastian Vettel Red Bull-Renault 1m46.374s 33 laps

2. Fernando Alonso Ferrari 1m46.575s + 0.201 28 laps

3. Lewis Hamilton McLaren-Mercedes 1m47.115s + 0.741 22 laps

4. Felipe Massa Ferrari 1m47.120s + 0.746 23 laps

5. Mark Webber Red Bull-Renault 1m47.265s + 0.891 28 laps

6. Michael Schumacher Mercedes 1m48.418s + 2.044 27 laps

7. Adrian Sutil Force India-Mercedes 1m48.866s + 2.492 32 laps

8. Sergio Perez Sauber-Ferrari 1m49.578s + 3.204 27 laps

9. Kamui Kobayashi Sauber-Ferrari 1m49.730s + 3.356 29 laps

10. Jenson Button McLaren-Mercedes 1m49.751s + 3.377 10 laps

11. Jaime Alguersuari Toro Rosso-Ferrari 1m49.792s + 3.418 14 laps

12. Bruno Senna Renault 1m50.241s + 3.867 31 laps

13. Paul di Resta Force India-Mercedes 1m50.345s + 3.971 8 laps

14. Vitaly Petrov Renault 1m50.399s + 4.025 29 laps

15. Nico Rosberg Mercedes 1m50.790s + 4.416 28 laps

16. Rubens Barrichello Williams-Cosworth 1m50.897s + 4.523 24 laps

17. Pastor Maldonado Williams-Cosworth 1m50.937s + 4.563 30 laps

18. Heikki Kovalainen Lotus-Renault 1m51.950s + 5.576 26 laps

19. Sebastien Buemi Toro Rosso-Ferrari 1m52.257s + 5.883 15 laps

20. Jarno Trulli Lotus-Renault 1m52.489s + 6.115 25 laps

21. Timo Glock Virgin-Cosworth 1m53.579s + 7.205 25 laps

22. Jerome D'Ambrosio Virgin-Cosworth 1m54.649s + 8.275 25 laps

23. Daniel Ricciardo HRT-Cosworth 1m54.754s + 8.380 29 laps

24. Tonio Liuzzi HRT-Cosworth 1m55.198s + 8.824 26 laps

Edited by tweety bird

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...