Jump to content
SAU Community

Recommended Posts

Cast your minds back to Redbull pre Vettel, do you see any race wins or podiums for DC and MW?

DC got a podium in Canada in 2008, and Webber got a podium in the European GP in 2007. He should have got a podium, possibly a win except for Golden Child driving into him in Japan in 2007.

Its the war isn't it? you still blame Ze-Germans Roy???

Dont mention the war. I mentioned it once but I think I got away with it all right.

The reality that it takes even the likes of a gold plated genius like Adrian Newey a while to get a team sorted to produce a winning car. The REd Bull would be a championship winning car with any of the leading drivers in it. The only change this year is Webbers marked inability to cope with the Pirellis.

Dont mention the war. I mentioned it once but I think I got away with it all right.

The reality that it takes even the likes of a gold plated genius like Adrian Newey a while to get a team sorted to produce a winning car. The REd Bull would be a championship winning car with any of the leading drivers in it. The only change this year is Webbers marked inability to cope with the Pirellis.

Well said

Development money + Newey = win

p1

Times

01. Michael Schumacher Mercedes 2m02.784 10 laps

02. Sebastian Vettel Red Bull-Renault 2m02.840 + 0.056 8 laps

03. Paul di Resta Force India-Mercedes 2m02.912 + 0.128 12 laps

04. Adrian Sutil Force India-Mercedes 2m03.141 + 0.357 12 laps

05. Sebastien Buemi Toro Rosso-Ferrari 2m03.182 + 0.398 9 laps

06. Kamui Kobayashi Sauber-Ferrari 2m03.292 + 0.508 13 laps

07. Lewis Hamilton McLaren-Mercedes 2m03.391 + 0.607 6 laps

08. Nico Rosberg Mercedes 2m04.311 + 1.527 12 laps

09. Sergio Perez Sauber-Ferrari 2m04.797 + 2.013 8 laps

10. Mark Webber Red Bull-Renault 2m05.183 + 2.399 5 laps

11. Karun Chandhok Lotus-Renault 2m06.350 + 3.566 11 laps

12. Pastor Maldonado Williams-Cosworth 2m06.852 + 4.068 11 laps

13. Jean-Eric Vergne Toro Rosso-Ferrari 2m07.541 + 4.757 9 laps

14. Rubens Barrichello Williams-Cosworth 2m08.218 + 5.434 5 laps

15. Narian Karthikeyan HRT-Cosworth 2m08.832 + 6.048 14 laps

16. Daniel Ricciardo HRT-Cosworth 2m09.232 + 6.448 14 laps

17. Jerome D'Ambrosio Virgin-Cosworth 2m12.658 + 9.874 7 laps

18. Timo Glock Virgin-Cosworth 2m14.508 + 11.724 4 laps

19. Felipe Massa Ferrari no time 1 lap

20. Fernando Alonso Ferrari no time 5 laps

21. Bruno Senna Renault no time 1 lap

22. Vitaly Petrov Renault no time 1 lap

23. Heikki Kovalainen Lotus-Renault no time 1 lap

24. Jenson Button McLaren-Mercedes no time 1 lap

p2

Times

01. Lewis Hamilton McLaren-Mercedes 1m50.828 26 laps

02. Jenson Button McLaren-Mercedes 1m50.932 + 0.104 19 laps

03. Sebastian Vettel Red Bull-Renault 1m52.646 + 1.818 30 laps

04. Fernando Alonso Ferrari 1m52.774 + 1.946 25 laps

05. Mark Webber Red Bull-Renault 1m53.049 + 2.221 27 laps

06. Jaime Alguersuari Toro Rosso-Ferrari 1m53.402 + 2.574 25 laps

07. Felipe Massa Ferrari 1m53.707 + 2.879 24 laps

08. Nico Rosberg Mercedes 1m53.914 + 3.086 18 laps

09. Sebastien Buemi Toro Rosso-Ferrari 1m53.948 + 3.120 27 laps

10. Paul di Resta Force India-Mercedes 1m53.957 + 3.129 32 laps

11. Vitaly Petrov Renault 1m54.200 + 3.372 26 laps

12. Adrian Sutil Force India-Mercedes 1m54.392 + 3.564 26 laps

13. Rubens Barrichello Williams-Cosworth 1m54.831 + 4.003 30 laps

14. Michael Schumacher Mercedes 1m54.965 + 4.137 21 laps

15. Bruno Senna Renault 1m55.187 + 4.359 28 laps

16. Sergio Perez Sauber-Ferrari 1m55.203 + 4.375 24 laps

17. Kamui Kobayashi Sauber-Ferrari 1m55.544 + 4.716 23 laps

18. Pastor Maldonado Williams-Cosworth 1m56.067 + 5.239 22 laps

19. Heikki Kovalainen Lotus-Renault 1m56.669 + 5.841 20 laps

20. Jarno Trulli Lotus-Renault 1m57.173 + 6.345 19 laps

21. Timo Glock Virgin-Cosworth 1m58.269 + 7.441 25 laps

22. Jerome D'Ambrosio Virgin-Cosworth 1m59.458 + 8.630 26 laps

23. Daniel Ricciardo HRT-Cosworth 1m59.958 + 9.130 19 laps

24. Tonio Liuzzi HRT-Cosworth 2m00.165 + 9.337 20 laps

daniel did it again. :)

Edited by tweety bird

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...