Jump to content
SAU Community

Recommended Posts

  • Replies 5.5k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

it's true

Lotus has been forced to relocate itself in the Sepang paddock after a fire destroyed its hospitality unit overnight.In the early hours of Saturday morning, a suspected electrical fault in a fridge caused a fire that eventually

destroyed the team's hospitality unit and kitchen facilities.

AUTOSPORT understands that the team was able to save some of its drivers' kits - including overalls and boots - from the private rooms of Kimi Raikkonen and Romain Grosjean. One of Raikkonen's spare helmets was destroyed.

With its unit now out of action, Lotus has been forced to move itself next to Marussia at the bottom end of the Sepang paddock - although its marketing and hospitality staff have been left without any equipment.

The team's engineering operation has been unaffected, as it is based in a separate unit attached to the pit building, and the fire will not have any impact on its track efforts.

Lotus issued a statement on Saturday morning that said: "The team asks for forgiveness for certain personnel who have entered the fire-damaged facility as they will be rather smoke-fragranced today.

Many team members may also look rather hungry for a short time."

http://www.autosport...rt.php/id/98313

p3 times.

Pos Driver Team Time Laps

1. Nico Rosberg Mercedes 1m36.877 16

2. Sebastian Vettel Red Bull-Renault 1m37.320s + 0.443 15

3. Mark Webber Red Bull-Renault 1m37.338s + 0.461 12

4. Kimi Raikkonen Lotus-Renault 1m37.356s + 0.479 13

5. Romain Grosjean Lotus-Renault 1m37.382s + 0.505 13

6. Jenson Button McLaren-Mercedes 1m37.404s + 0.527 12

7. Pastor Maldonado Williams-Renault 1m37.455s + 0.578 13

8. Michael Schumacher Mercedes 1m37.663s + 0.786 15

9. Lewis Hamilton McLaren-Mercedes 1m37.776s + 0.899 8

10. Kamui Kobayashi Sauber-Ferrari 1m37.977s + 1.100 17

11. Bruno Senna Williams-Renault 1m38.091s + 1.214 20

12. Sergio Perez Sauber-Ferrari 1m38.178s + 1.301 15

13. Fernando Alonso Ferrari 1m38.246s + 1.369 17

14. Nico Hulkenberg Force India-Mercedes 1m38.285s + 1.408 16

15. Daniel Ricciardo Toro Rosso-Ferrari 1m38.423s + 1.546 13

16. Jean-Eric Vergne Toro Rosso-Ferrari 1m38.640s + 1.763 11

17. Paul di Resta Force India-Mercedes 1m38.794s + 1.917 18

18. Felipe Massa Ferrari 1m39.20$s + 2.332 16

19. Vitaly Petrov Caterham-Renault 1m39.704s + 2.827 15

20. Heikki Kovalainen Caterham-Renault 1m40.189s + 3.312 14

21. Charles Pic Marussia-Cosworth 1m41.901s + 5.024 14

22. Timo Glock Marussia-Cosworth 1m42.007s + 5.130 14

23. Pedro de la Rosa HRT-Cosworth 1m42.464s + 5.587 14

24. Narain Karthikeyan HRT-Cosworth 1m43.378s + 6.501 17

http://www.autosport...rt.php/id/98319

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...