Jump to content
SAU Community

Formula One 2012


N1GTR
 Share

Recommended Posts

  • Replies 5.5k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

After watching that sky sports link, it's funny to see just how much better sports coverage is overseas.

You only really get a similar level of coverage at something like Bathurst and the Melbourne GP.

Link to comment
Share on other sites

Pos No Driver Team Time/Retired Gap Laps

1 Lewis Hamilton McLaren-Mercedes 1:33.572 11

2 Sebastian Vettel Red Bull Racing-Renault 1:33.877 0.305 21

3 Paul di Resta Force India-Mercedes 1:34.150 0.578 26

4 Nico Rosberg Mercedes 1:34.249 0.677 23

5 Jenson Button McLaren-Mercedes 1:34.277 0.705 14

6 Nico Hulkenberg Force India-Mercedes 1:34.344 0.772 26

7 Michael Schumacher Mercedes 1:34.483 0.911 17

8 Mark Webber Red Bull Racing-Renault 1:34.552 0.980 22

9 Kimi Räikkönen Lotus-Renault 1:34.609 1.037 18

10 Romain Grosjean Lotus-Renault 1:34.847 1.275 20

11 Sergio Perez Sauber-Ferrari 1:35.024 1.452 22

12 Pastor Maldonado Williams-Renault 1:35.268 1.696 25

13 Fernando Alonso Ferrari 1:35.436 1.864 21

14 Valtteri Bottas Williams-Renault 1:35.497 1.925 24

15 Felipe Massa Ferrari 1:35.719 2.147 19

16 Kamui Kobayashi Sauber-Ferrari 1:35.929 2.357 24

17 Jean-Eric Vergne STR-Ferrari 1:36.195 2.623 20

18 Heikki Kovalainen Caterham-Renault 1:36.330 2.758 11

19 Vitaly Petrov Caterham-Renault 1:36.484 2.912 18

20 Daniel Ricciardo STR-Ferrari 1:36.591 3.019 20

21 Charles Pic Marussia-Cosworth 1:37.467 3.895 18

22 Timo Glock Marussia-Cosworth 1:38.006 4.434 18

23 Pedro de la Rosa HRT-Cosworth 1:38.877 5.305 19

24 Narain Karthikeyan HRT-Cosworth 1:39.996 6.424 23

Edited by Scottydoo
Link to comment
Share on other sites

excellent. once i see some more practice times i will put in my predictions and hopefully be a bit more accurate than last week where i just randomly put people in without paying much attention to practice times or how good of race cars they tend to have.

Link to comment
Share on other sites

Nico Rosberg followed up his Shanghai victory with another commanding performance in the second free practice session for the Bahrain Grand Prix.

As off-track controversy escalated amid news that Force India would miss the session because of concerns about its personnel travelling back from the circuit after dark, Rosberg emphasised Mercedes' Sakhir speed with a pacesetting 1m32.816s.

The German set that time just over half an hour into the afternoon, ending a busy spell in which the two Mercedes and Red Bull's Sebastian Vettel had been swapping the top spot.

When he set that lap, Rosberg went a full 0.8 seconds quicker than anyone else, and although that margin reduced, no one was able to topple the Mercedes.

Mark Webber ended up second for Red Bull, 0.446s down on Rosberg, and 0.263s ahead of his team-mate Vettel, who had a near-miss with compatriot Michael Schumacher near the end of the session.

Neither car was damaged, and Schumacher completed the day in fifth, a second off his pacesetting Mercedes team-mate.

The seven-time champion was sandwiched between the two McLarens, with Lewis Hamilton fourth and Jenson Button sixth - 0.9s and 1.4s off Rosberg respectively.

Sauber had an encouraging session, as Kamui Kobayashi and Sergio Perez took seventh and 10th, split by Fernando Alonso's Ferrari and Romain Grosjean's Lotus.

Force India's decision not to take part meant only 22 cars ran, with the Silverstone squad's crew instead getting an early start on preparing the cars for Saturday and qualifying before leaving the circuit.

There were myriad minor excursions over kerbs and run-off areas on the still-dusty track, but no major dramas, incidents or problems, with all the cars that ran completing between 25 and 35 laps.

Pos Driver Team Time Laps

1. Nico Rosberg Mercedes 1m32.816s 35

2. Mark Webber Red Bull-Renault 1m33.262s + 0.446 26

3. Sebastian Vettel Red Bull-Renault 1m33.525s + 0.709 28

4. Lewis Hamilton McLaren-Mercedes 1m33.747s + 0.931 26

5. Michael Schumacher Mercedes 1m33.862s + 1.046 31

6. Jenson Button McLaren-Mercedes 1m34.246s + 1.430 28

7. Kamui Kobayashi Sauber-Ferrari 1m34.411s + 1.595 34

8. Fernando Alonso Ferrari 1m34.449s + 1.633 31

9. Romain Grosjean Lotus-Renault 1m34.615s + 1.799 32

10. Sergio Perez Sauber-Ferrari 1m34.893s + 2.077 34

11. Daniel Ricciardo Toro Rosso-Ferrari 1m34.895s + 2.079 29

12. Felipe Massa Ferrari 1m34.941s + 2.125 29

13. Kimi Raikkonen Lotus-Renault 1m35.183s + 2.367 33

14. Jean-Eric Vergne Toro Rosso-Ferrari 1m35.229s + 2.413 26

15. Pastor Maldonado Williams-Renault 1m35.459s + 2.643 38

16. Vitaly Petrov Caterham-Renault 1m35.913s + 3.097 32

17. Heikki Kovalainen Caterham-Renault 1m35.968s + 3.152 35

18. Bruno Senna Williams-Renault 1m36.169s + 3.353 30

19. Timo Glock Marussia-Cosworth 1m36.587s + 3.771 32

20. Charles Pic Marussia-Cosworth 1m37.803s + 4.987 33

21. Pedro de la Rosa HRT-Cosworth 1m37.812s + 4.996 28

22. Narain Karthikeyan HRT-Cosworth 1m39.649s + 6.833 27

All Timing Unofficial

http://www.autosport.com/news/report.php/id/98993

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share




×
×
  • Create New...