Jump to content
SAU Community

Recommended Posts

  • Replies 5.5k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

p1

Pos Driver Car Time Gap Laps

1. Michael Schumacher Mercedes 1m25.422s 26

2. Jenson Button McLaren-Mercedes 1m25.723s + 0.301s 29

3. Nico Rosberg Mercedes 1m25.762s + 0.340s 26

4. Fernando Alonso Ferrari 1m25.800s + 0.378s 22

5. Felipe Massa Ferrari 1m25.861s + 0.439s 27

6. Lewis Hamilton McLaren-Mercedes 1m25.944s + 0.522s 30

7. Kimi Raikkonen Lotus-Renault 1m26.046s + 0.624s 25

8. Sergio Perez Sauber-Ferrari 1m26.323s + 0.901s 26

9. Mark Webber Red Bull-Renault 1m26.390s + 0.968s 24

10. Pastor Maldonado Williams-Renault 1m26.504s + 1.082s 19

11. Sebastian Vettel Red Bull-Renault 1m26.508s + 1.086s 18

12. Nico Hulkenberg Force India-Mercedes 1m26.518s + 1.096s 21

13. Valtteri Bottas Williams-Renault 1m26.641s + 1.219s 26

14. Kamui Kobayashi Sauber-Ferrari 1m26.746s + 1.324s 23

15. Jerome d'Ambrosio Lotus-Renault 1m27.180s + 1.758s 29

16. Jules Bianchi Force India-Mercedes 1m27.192s + 1.770s 22

17. Daniel Ricciardo Toro Rosso-Ferrari 1m27.373s + 1.951s 25

18. Jean-Eric Vergne Toro Rosso-Ferrari 1m27.789s + 2.367s 24

19. Heikki Kovalainen Caterham-Renault 1m27.855s + 2.433s 27

20. Vitaly Petrov Caterham-Renault 1m28.578s + 3.156s 20

21. Charles Pic Marussia-Cosworth 1m28.751s + 3.329s 26

22. Timo Glock Marussia-Cosworth 1m29.207s + 3.785s 21

23. Pedro de la Rosa HRT-Cosworth 1m29.331s + 3.909s 21

24. Ma Qing Hua HRT-Cosworth 1m31.239s + 5.817s 26

http://www.autosport.com/news/report.php/id/102299

p2

Pos Driver Car Time Gap Laps

1. Lewis Hamilton McLaren-Mercedes 1m25.290s 32

2. Jenson Button McLaren-Mercedes 1m25.328s + 0.038s 35

3. Fernando Alonso Ferrari 1m25.348s + 0.058s 17

4. Felipe Massa Ferrari 1m25.430s + 0.140s 43

5. Nico Rosberg Mercedes 1m25.446s + 0.156s 41

6. Kimi Raikkonen Lotus-Renault 1m25.504s + 0.214s 42

7. Paul di Resta Force India-Mercedes 1m25.546s + 0.256s 40

8. Nico Hulkenberg Force India-Mercedes 1m25.547s + 0.257s 36

9. Sergio Perez Sauber-Ferrari 1m26.068s + 0.778s 32

10. Michael Schumacher Mercedes 1m26.094s + 0.804s 38

11. Mark Webber Red Bull-Renault 1m26.104s + 0.814s 35

12. Jerome d'Ambrosio Lotus-Renault 1m26.157s + 0.867s 36

13. Sebastian Vettel Red Bull-Renault 1m26.394s + 1.104s 31

14. Pastor Maldonado Williams-Renault 1m26.404s + 1.114s 42

15. Daniel Ricciardo Toro Rosso-Ferrari 1m26.724s + 1.434s 33

16. Kamui Kobayashi Sauber-Ferrari 1m26.730s + 1.440s 17

17. Bruno Senna Williams-Renault 1m26.783s + 1.493s 39

18. Heikki Kovalainen Caterham-Renault 1m26.841s + 1.551s 39

19. Jean-Eric Vergne Toro Rosso-Ferrari 1m26.864s + 1.574s 36

20. Vitaly Petrov Caterham-Renault 1m27.222s + 1.932s 36

21. Timo Glock Marussia-Cosworth 1m27.944s + 2.654s 36

22. Charles Pic Marussia-Cosworth 1m27.968s + 2.678s 36

23. Pedro de la Rosa HRT-Cosworth 1m28.575s + 3.285s 34

24. Narain Karthikeyan HRT-Cosworth 1m28.779s + 3.489s 21

http://www.autosport.com/news/report.php/id/102309

Heading up to Monza tomorrow (in Nice now after doing AGS F1 today - AWESOME!!!!)

Looking forward to my first f1 race attendance!

http://www.skylinesaustralia.com/forums/topic/393220-the-motorsport-holiday-thread/

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...