Jump to content
SAU Community

Recommended Posts

bit of a redbull white wash hey

yap.

p2 Times

01 Sebastian Vettel Red Bull 1:26.221 35 laps

02 Mark Webber Red Bull 1:26.339 0.118 33 laps

03 Fernando Alonso Ferrari 1:26.820 0.599 34 laps

04 Nico Rosberg Mercedes 1:27.022 0.801 38 laps

05 Kimi Raikkonen Lotus 1:27.030 0.809 40 laps

06 Lewis Hamilton McLaren 1:27.131 0.910 38 laps

07 Jenson Button McLaren 1:27.182 0.961 24 laps

08 Nico Hulkenberg Force India 1:27.233 1.012 37 laps

09 Romain Grosjean Lotus 1:27.397 1.176 36 laps

10 Bruno Senna Williams 1:27.738 1.517 36 laps

11 Paul di Resta Force India 1:28.004 1.783 32 laps

12 Sergio Perez Sauber 1:28.178 1.957 39 laps

13 Michael Schumacher Mercedes 1:28.222 2.001 37 laps

14 Daniel Ricciardo Toro Rosso 1:28.239 2.018 37 laps

15 Felipe Massa Ferrari 1:28.296 2.075 23 laps

16 Kamui Kobayashi Sauber 1:28.455 2.234 40 laps

17 Pastor Maldonado Williams 1:28.596 2.375 38 laps

18 Jean-Eric Vergne Toro Rosso 1:29.167 2.946 35 laps

19 Heikki Kovalainen Caterham 1:29.320 3.099 43 laps

20 Vitaly Petrov Caterham 1:29.606 3.385 22 laps

21 Pedro de la Rosa HRT 1:30.950 4.729 37 laps

22 Timo Glock Marussia 1:31.113 4.892 35 laps

23 Narain Karthikeyan HRT 1:31.372 5.151 20 laps

24 Charles Pic Marussia 1:31.493 5.272 31 laps

http://www.planetf1.com/news/3213/8195861/Vettel-Leads-Red-Bull-1-2-And-Alonso

boring race is going to be boring..

  • Replies 5.5k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

An incorrect setting on his Ferrari caused Felipe Massa to struggle with its handling during second practice for the Indian Grand Prix.

The Brazilian, who had been seventh quickest in the morning, spun several times during the second session and was unable to set a proper laptime after damaging his tyres.

http://www.autosport.com/news/report.php/id/103740

p3 Times

01 Sebastian Vettel Red Bull 1:25.842 20 laps

02 Jenson Button McLaren 1:26.034 0.192 17 laps

03 Mark Webber Red Bull 1:26.108 0.266 18 laps

04 Lewis Hamilton McLaren 1:26.151 0.309 21 laps

05 Kimi Raikkonen Lotus 1:26.209 0.367 22 laps

06 Bruno Senna Williams 1:26.214 0.372 24 laps

07 Fernando Alonso Ferrari 1:26.521 0.679 15 laps

08 Nico Hulkenberg Force India 1:26.531 0.689 21 laps

09 Michael Schumacher Mercedes 1:26.652 0.810 21 laps

10 Romain Grosjean Lotus 1:26.664 0.822 21 laps

11 Felipe Massa Ferrari 1:26.691 0.849 13 laps

12 Pastor Maldonado Williams 1:27.140 1.298 18 laps

13 Sergio Perez Sauber 1:27.162 1.320 21 laps

14 Paul di Resta Force India 1:27.193 1.351 22 laps

15 Nico Rosberg Mercedes 1:27.229 1.387 21 laps

16 Daniel Ricciardo Toro Rosso 1:27.374 1.532 21 laps

17 Jean-Eric Vergne Toro Rosso 1:27.711 1.869 20 laps

18 Kamui Kobayashi Sauber 1:27.983 2.141 19 laps

19 Heikki Kovalainen Caterham 1:29.035 3.193 20 laps

20 Vitaly Petrov Caterham 1:29.237 3.395 20 laps

21 Timo Glock Marussia 1:29.745 3.903 19 laps

22 Charles Pic Marussia 1:30.298 4.456 20 laps

23 Narain Karthikeyan HRT 1:30.824 4.982 22 laps

24 Pedro de la Rosa HRT 1:30.873 5.031 22 laps

http://www.planetf1.com/news/3213/8197811/Vettel-s-Indian-Practice-Reign-Continues

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...