Jump to content
SAU Community

Recommended Posts

wet p1 times
01 Fernando Alonso Ferrari 1:25.252 20 laps
02 Felipe Massa Ferrari 1:25.455 +0.203 20 laps
03 Jean-Eric Vergne Toro Rosso 1:25.667 +0.415 25 laps
04 Romain Grosjean Lotus 1:26.042 +0.790 21 laps
05 Adrian Sutil Force India 1:26.212 +0.960 24 laps
06 Lewis Hamilton Mercedes 1:26.374 +1.122 19 laps
07 Valtteri Bottas Williams 1:6.456 +1.204 20 laps
08 Kimi Raikkonen Lotus 1:26.614 +1.362 21 laps
09 Nico Rosberg Mercedes 1:26.621 +1.369 21 laps
10 Paul di Resta Force India 1:26.755 +1.503 16 laps
11 Daniel Ricciardo Toro Rosso 1:26.940 +1.688 26 laps
12 Nico Hulkenberg Sauber 1:27.061 +1.809 24 laps
13 Sergio Perez McLaren 1:27.135 +1.883 6 laps
14 Esteban Gutierrez Sauber 1:27.250 +1.998 26 laps
15 Pastor Maldonado Williams 1:27.576 +2.324 24 laps
16 Giedo van der Garde Caterham 1:28.600 +3.348 19 laps
17 Jules Bianchi Marussia 1:28.887 +3.635 14 laps
18 Heikki Kovalainen Caterham 1:29.177 +3.925 14 laps
19 Sebastian Vettel Red Bull 1:29.457 +4.205 11 laps
20 Mark Webber Red Bull 1:29.473 +4.221 21 laps
21 Rodolfo Gonzalez Marussia 1:30.314 +5.062 12 laps
22 Jenson Button McLaren no time 6 laps

http://www.planetf1.com/news/3213/8702764/Prac-One

dry p2 times
02 Fernando Alonso Ferrari 1:22.825 +0.017 35 laps
03 Mark Webber Red Bull 1:22.891 +0.083 36 laps
04 Kimi Raikkonen Lotus 1:23.030 +0.222 32 laps
05 Felipe Mass Ferrari 1:23.110 +0.302 37 laps
06 Lewis Hamilton Mercedes 1:23.140 +0.332 35 laps
07 Nico Rosberg Mercedes 1:23.398 +0.590 45 laps
08 Adrian Sutil Force India 1:23.840 +1.032 37 laps
09 Jean-Eric Vergne Toro Rosso 1:24.058 +1.250 31 laps
10 Paul di Resta Force India 1:24.104 +1.296 25 laps
11 Daniel Ricciardo Toro Rosso 1:24.175 +1.367 32 laps
12 Jenson Button McLaren 1:24.306 +1.498 35 laps
13 Sergio Perez McLaren 1:24.854 +2.046 31 laps
14 Valtteri Bottas Williams 1:24.888 +2.080 38 laps
15 Nico Hulkenberg Sauber 1:25.167 +2.359 38 laps
16 Pastor Maldonado Williams 1:25.321 +2.513 32 laps
17 Esteban Gutierrez Sauber 1:25.441 +2.633 37 laps
18 Romain Grosjean Lotus 1:25.851 +3.043 35 laps
19 Giedo van der Garde Caterham 1:25.963 +3.155 30 laps
20 Jules Bianchi Marussia 1:26.078 +3.270 31 laps
21 Charles Pic Caterham 1:26.930 +4.122 35 laps
22 Max Chilton Marussia 1:26.970 +4.162 25 laps

Paul di Resta was the only driver not see the end of the session as he parked his Force India with 17 minutes remaining after his rear left completely delaminated. Di Resta was on a set of medium tyres that had completed 11 laps.

http://www.planetf1.com/news/3213/8703463/Prac-Two

  • Like 1

button has, and is continuing to, ruin that team

he will race on for... 5 more years? It'll take at least a couple years to recover

not to overstate it by too much, but mclaren wont be winning anything for a very long time

from having clearly the car of the field with louie, to not one pole or race win this year. they will get nothing

and they deserve it

perhaps this sparks a philosophy change where its racing first again

what's changed, apart from the tuning vanes on the edge of the rad inlets?

not to overstate it by too much, but mclaren wont be winning anything for a very long time

=[

I've pretty much resigned myself to the only McLaren related satisfaction I'll get this year is the reviews of the P1 when journos finally get their hands on it

mcla-butt-sepa-20133-886x590.jpg

mcla-butt-sepa-2013-22-886x590.jpg

look at the side pod, old one.

mcla-pere-barc-2013-21-886x590.jpg

mcla-butt-barc-20131-886x585.jpg

new one, they have changed the tuning vanes on the side as you pointed out and the ones on the top of the side pod as well.

new front wing coming today too.

p3 times times
1 Felipe Massa Ferrari 1:21.901 13 laps
2 Kimi Raikkonen Lotus 1:21.907 0.006 14 laps
3 Mark Webber Red Bull 1:22.044 0.143 17 laps
4 Romain Grosjean Lotus 1:22.069 0.168 13 laps
5 Sebastian Vettel Red Bull 1:22.229 0.328 17 laps
6 Fernando Alonso Ferrari 1:22.254 0.353 15 laps
7 Paul di Resta Force India 1:22.574 0.673 11 laps
8 Adrian Sutil Force India 1:22.729 0.828 17 laps
9 Lewis Hamilton Mercedes 1:22.740 0.839 24 laps
10 Jean-Eric Vergne Toro Rosso 1:22.759 0.858 15 laps
11 Nico Rosberg Mercedes 1:22.839 0.938 26 laps
12 Jenson Button McLaren 1:23.151 1.250 13 laps
13 Esteban Gutierrez Sauber 1:23.371 1.470 21 laps
14 Sergio Perez McLaren 1:23.373 1.472 13 laps
15 Pastor Maldonado Williams 1:23.385 1.484 17 laps
16 Nico Hulkenberg Sauber 1:23.388 1.487 18 laps
17 Valtteri Bottas Williams 1:23.660 1.759 16 laps
18 Daniel Ricciardo Toro Rosso 1:23.767 1.86 17 laps
19 Charles Pic Caterham 1:24.775 2.874 18 laps
20 Jules Bianchi Marussia 1:24.793 2.892 16 laps
21 Max Chilton Marussia 1:25.135 3.234 17 laps
22 Giedo van der Garde Caterham 1:25.250 3.349 18 laps

http://www.planetf1.com/news/3213/8705805/Massa-Sets-The-Pace-In-Final-Practice

button has, and is continuing to, ruin that team

he will race on for... 5 more years? It'll take at least a couple years to recover

not to overstate it by too much, but mclaren wont be winning anything for a very long time

from having clearly the car of the field with louie, to not one pole or race win this year. they will get nothing

and they deserve it

perhaps this sparks a philosophy change where its racing first again

-----------------------------------------------------------------------------------------------------------------------------------------------------------

You sir are a fool.

JB does have a purpose and we saw it last race out.

He is there to make Perez look competent.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...