Jump to content
SAU Community

Recommended Posts

When the engine was cold it would idle perfectly, but when you moved off and depressed the accelerator peddle it would splutter and cough until the revs got above 2000rpm

As soon as the engine was up to temperature, the issue disappear.

I swapped the TPS with a known working one from a mate, and adjusted it as per engine manual (p367) and the issue totally disappeared.

 

Mike.

Did a boost leak test. Found nothing.. Checked all vacuum lines and hoses.

But I logged my sensor readings using NDSI and it seems that I'm hitting a fuel cut on one of the banks.. What would cause that? A misfiring coilpack?

Here is a sample of the readings:

Time    RPM    MAF cool O2  Spd +-    Inj   Tmng PW Neutral Start TPS
29.291, 3162, 3.19, 75, 121, 36, 13.5, 7.49, 25, Off, Off, Off, Off
29.335, 3212, 3.23, 75, 122, 36, 13.5, 7.77, 25, Off, Off, Off, Off
29.422, 3250, 3.25, 75, 122, 42, 13.5, 7.75, 25, Off, Off, Off, Off
29.509, 3250, 3.27, 75, 123, 42, 13.4, 7.86, 25, Off, Off, Off, Off
29.561, 3325, 3.30, 75, 123, 42, 13.4, 8.02, 25, Off, Off, Off, Off
29.611, 3400, 3.35, 75, 122, 42, 13.5, 8.25, 25, Off, Off, Off, Off
29.644, 3450, 3.42, 75, 122, 42, 13.4, 8.48, 25, Off, Off, Off, Off
29.689, 3488, 3.45, 75, 122, 42, 13.5, 8.67, 25, Off, Off, Off, Off
29.742, 3525, 3.51, 75, 122, 42, 13.5, 8.91, 25, Off, Off, Off, Off
29.790, 3625, 3.56, 75, 122, 42, 13.5, 9.16, 25, Off, Off, Off, Off
29.845, 3650, 3.61, 75, 122, 42, 13.4, 9.42, 25, Off, Off, Off, Off
29.892, 3738, 3.67, 75, 119, 42, 13.4, 9.80, 25, Off, Off, Off, Off
29.973, 3775, 3.71, 75, 119, 42, 13.4, 9.90, 25, Off, Off, Off, Off
30.047, 3788, 3.74, 75, 119, 42, 13.4, 10.18, 25, Off, Off, Off, Off
30.099, 3850, 3.79, 75, 119, 42, 13.4, 10.44, 25, Off, Off, Off, Off
30.166, 3950, 3.83, 75, 119, 50, 13.4, 10.60, 25, Off, Off, Off, Off
30.209, 4000, 3.82, 75, 119, 50, 13.3, 10.50, 25, Off, Off, Off, Off
30.262, 4050, 3.81, 75, 119, 50, 13.4, 10.38, 25, Off, Off, Off, Off
30.304, 4112, 3.81, 75, 119, 50, 13.4, 10.26, 25, Off, Off, Off, Off
30.348, 4175, 3.81, 75, 120, 50, 13.3, 10.27, 25, Off, Off, Off, Off
30.429, 4238, 3.84, 75, 117, 50, 13.4, 10.32, 25, Off, Off, Off, Off
30.510, 4238, 3.84, 75, 117, 50, 13.4, 10.32, 25, Off, Off, Off, Off
30.523, 4375, 3.90, 75, 119, 50, 13.4, 10.62, 25, Off, Off, Off, Off
30.676, 4388, 3.92, 75, 119, 50, 13.3, 10.75, 25, Off, Off, Off, Off
30.773, 4475, 3.94, 75, 120, 50, 13.4, 10.84, 25, Off, Off, Off, Off
30.836, 4538, 3.96, 75, 119, 50, 13.4, 10.86, 25, Off, Off, Off, Off
30.971, 4562, 3.97, 75, 118, 50, 13.3, 10.89, 25, Off, Off, Off, Off
31.046, 4600, 4.01, 75, 119, 50, 13.4, 11.08, 25, Off, Off, Off, Off
31.121, 4388, 42.06, 117, 4, 216, 6.7, 0.00, 110, Off, On, On, On
31.178, 4800, 4.07, 75, 119, 60, 13.4, 11.48, 26, Off, Off, Off, Off
31.285, 4888, 4.11, 75, 118, 60, 13.4, 11.64, 26, Off, Off, On, On
31.375, 4975, 4.14, 75, 119, 60, 13.4, 11.74, 26, Off, Off, Off, Off
31.437, 5050, 4.20, 75, 119, 60, 13.4, 12.10, 25, Off, Off, Off, Off
31.485, 5138, 4.23, 75, 119, 52, 16.6, 0.00, 110, On, On, Off, On
31.522, 5350, 4.31, 75, 117, 60, 13.3, 12.54, 23, Off, Off, Off, Off
31.563, 5350, 4.32, 75, 117, 70, 13.4, 12.52, 110, Off, Off, On, On
31.605, 5412, 4.32, 75, 115, 70, 13.3, 12.39, 23, Off, Off, Off, Off
31.648, 5450, 4.32, 75, 116, 70, 13.2, 12.21, 23, Off, Off, Off, Off
31.687, 5612, 4.38, 75, 117, 70, 13.3, 12.69, 23, Off, Off, Off, Off
31.731, 369562, 149.93, 116, 5, 38, 7.0, 0.00, 110, Off, On, On, On
31.774, 5550, 4.41, 75, 109, 70, 12.6, 12.95, 21, Off, Off, Off, Off
31.841, 5638, 4.41, 75, 90, 264, 0.0, 2.55, 95, Off, On, On, Off
31.942, 5725, 4.28, 155, 166, 10, 1.0, 225.28, 110, Off, Off, On, On
32.018, 5750, 4.45, 75, 117, 70, 13.2, 12.94, 22, Off, Off, On, On
32.056, 5775, 4.46, 75, 116, 70, 13.2, 12.90, 22, Off, Off, Off, Off
32.099, 5838, 4.47, 75, 117, 70, 13.3, 12.73, 22, Off, Off, Off, Off
32.152, 5712, 4.09, 75, 118, 70, 13.4, 3.24, 26, Off, Off, Off, Off
32.198, 5562, 3.43, 75, 117, 80, 13.5, 0.81, 31, Off, Off, Off, On
32.252, 5475, 3.08, 75, 121, 80, 13.6, 0.80, 27, Off, Off, Off, On
32.296, 5362, 1.97, 75, 119, 80, 13.6, 0.80, 25, Off, Off, Off, On
32.346, 5212, 2.67, 75, 114, 80, 13.6, 0.80, 25, Off, Off, Off, On
32.399, 5150, 3.14, 75, 114, 80, 13.6, 0.80, 25, Off, Off, Off, On
32.445, 5050, 2.95, 75, 111, 80, 13.7, 0.79, 25, Off, Off, Off, On
32.498, 5012, 2.31, 75, 111, 80, 13.7, 0.79, 25, Off, Off, Off, On
32.565, 4875, 1.69, 75, 109, 80, 13.5, 0.81, 25, Off, Off, Off, On
32.638, 4725, 1.72, 75, 111, 80, 13.7, 0.79, 25, Off, Off, Off, On
32.701, 4650, 1.62, 75, 116, 80, 13.7, 1.81, 25, Off, Off, Off, Off
32.753, 4562, 1.90, 75, 119, 80, 13.5, 2.15, 30, Off, Off, Off, Off
32.790, 4425, 2.55, 75, 118, 80, 13.6, 3.92, 40, Off, Off, Off, Off
32.842, 4350, 3.05, 75, 121, 80, 13.4, 5.12, 110, Off, On, On, On
32.897, 4050, 115.10, 119, 3, 66, 6.7, 0.00, 110, Off, On, On, On
32.954, 3950, 3.37, 75, 117, 80, 13.0, 8.63, 26, Off, Off, Off, Off
33.006, 4025, 3.43, 75, 119, 80, 13.4, 8.58, 26, Off, Off, Off, Off
33.060, 4000, 3.49, 75, 123, 80, 13.5, 9.05, 26, Off, Off, Off, Off
33.128, 4050, 3.59, 75, 124, 80, 13.4, 9.70, 25, Off, Off, Off, Off
33.206, 4062, 3.64, 75, 124, 80, 13.5, 10.11, 25, Off, Off, Off, Off
33.250, 4050, 3.66, 75, 123, 80, 13.4, 10.10, 25, Off, Off, Off, Off
33.317, 4062, 3.70, 75, 120, 80, 13.4, 10.20, 25, Off, Off, Off, Off
33.393, 4100, 3.79, 75, 118, 80, 13.4, 10.74, 25, Off, Off, Off, Off
33.455, 4112, 3.86, 75, 119, 80, 13.3, 11.41, 25, Off, Off, Off, Off
33.493, 4150, 3.89, 75, 119, 80, 13.4, 11.76, 25, Off, Off, Off, Off
33.537, 4175, 3.91, 75, 119, 80, 13.4, 11.82, 25, Off, Off, Off, Off
33.591, 4212, 3.95, 75, 119, 80, 13.4, 12.18, 25, Off, Off, Off, Off
33.644, 4212, 3.94, 75, 118, 86, 13.3, 11.77, 24, Off, Off, Off, Off
33.688, 4262, 3.90, 75, 118, 86, 13.2, 11.46, 25, Off, Off, Off, Off
33.736, 4288, 3.91, 75, 118, 86, 13.3, 11.55, 25, Off, Off, Off, Off
33.800, 4325, 3.92, 75, 118, 86, 13.4, 11.34, 25, Off, Off, Off, Off
33.878, 4288, 3.90, 75, 112, 86, 12.8, 11.49, 25, Off, Off, Off, Off
33.935, 4325, 3.89, 75, 117, 86, 13.4, 11.24, 25, Off, Off, Off, Off
33.969, 4425, 3.92, 75, 118, 86, 13.2, 11.28, 25, Off, Off, Off, Off
34.046, 4638, 3.96, 75, 117, 86, 13.3, 11.25, 25, Off, Off, Off, Off
34.132, 4388, 3.97, 75, 118, 86, 13.4, 11.69, 25, Off, Off, Off, Off
34.198, 4500, 3.96, 75, 113, 86, 12.8, 11.15, 25, Off, Off, On, On
34.240, 4438, 3.96, 75, 113, 86, 13.2, 11.44, 25, Off, Off, Off, Off
34.318, 4488, 3.95, 75, 117, 86, 13.4, 11.22, 25, Off, Off, Off, Off
34.401, 4512, 3.96, 75, 118, 94, 13.3, 11.35, 25, Off, Off, Off, Off
34.457, 4512, 3.98, 75, 118, 94, 13.4, 11.38, 25, Off, Off, Off, Off
34.503, 4550, 4.00, 75, 119, 94, 13.4, 11.46, 25, Off, Off, Off, Off
34.555, 4600, 3.99, 75, 119, 94, 13.4, 11.36, 25, Off, Off, Off, Off
34.630, 4600, 3.97, 75, 118, 94, 13.4, 11.06, 25, Off, Off, Off, Off
34.696, 4600, 4.01, 75, 118, 94, 13.4, 11.49, 26, Off, Off, Off, Off
34.738, 4650, 4.00, 75, 118, 94, 13.3, 11.42, 26, Off, Off, Off, Off
34.790, 4712, 4.04, 75, 119, 94, 13.2, 11.58, 26, Off, Off, Off, Off
34.873, 4712, 4.03, 75, 119, 94, 13.4, 11.42, 26, Off, Off, Off, Off
34.960, 4750, 4.05, 75, 119, 94, 13.4, 11.50, 26, Off, Off, Off, Off
35.006, 4775, 4.03, 75, 118, 94, 13.3, 11.31, 26, Off, Off, Off, Off
35.041, 4775, 4.09, 75, 119, 32, 0.0, 0.00, -145, On, Off, Off, On
35.108, 4850, 4.09, 75, 118, 100, 13.3, 11.61, 26, Off, Off, Off, Off
35.186, 4825, 4.05, 75, 118, 100, 13.3, 11.19, 26, Off, Off, Off, Off
35.256, 4912, 4.10, 75, 118, 100, 13.2, 11.60, 26, Off, Off, Off, Off
35.291, 4888, 4.11, 75, 118, 100, 13.3, 11.83, 26, Off, Off, Off, Off
35.323, 4938, 4.11, 75, 118, 100, 13.1, 11.78, 26, Off, Off, Off, Off
35.368, 4975, 4.15, 75, 117, 100, 13.3, 10.24, 110, Off, On, On, On
35.445, 5125, 4.05, 110, 85, 0, 0.0, 0.00, -145, On, Off, On, On
35.548, 5012, 4.21, 75, 117, 100, 13.3, 12.09, 24, Off, Off, Off, Off
35.624, 5012, 4.21, 75, 117, 100, 13.3, 12.09, 24, Off, Off, Off, Off
35.637, 5088, 4.15, 75, 117, 100, 13.3, 11.61, 25, Off, Off, Off, Off
35.703, 5100, 4.19, 75, 118, 100, 13.3, 11.95, 24, Off, Off, Off, Off
35.815, 5150, 4.24, 75, 118, 108, 13.3, 12.27, 24, Off, Off, Off, Off
35.900, 3600, 278.59, -46, 179, 172, 0.0, 0.00, 110, On, On, Off, Off
35.934, 5188, 4.20, 75, 117, 108, 13.3, 11.67, 25, Off, Off, Off, Off
35.982, 5100, 4.24, 75, 118, 108, 0.0, 0.00, -129, On, Off, On, On
36.059, 5212, 4.24, 75, 116, 108, 13.3, 11.83, 25, Off, Off, Off, Off
36.159, 5250, 4.26, 75, 117, 108, 13.4, 12.28, 24, Off, Off, Off, Off
36.210, 5288, 4.26, 75, 117, 108, 13.3, 12.17, 24, Off, Off, Off, Off
36.252, 5288, 4.30, 75, 117, 108, 13.3, 12.45, 24, Off, Off, Off, Off
36.309, 5288, 4.30, 75, 117, 108, 13.3, 12.39, 24, Off, Off, Off, Off
36.396, 5300, 4.28, 75, 117, 108, 13.3, 12.17, 23, Off, Off, Off, Off
36.466, 5350, 4.27, 75, 116, 108, 13.4, 11.98, 24, Off, Off, Off, Off
36.501, 5375, 4.33, 75, 116, 112, 13.1, 12.70, 23, Off, Off, Off, Off
36.535, 5400, 4.30, 75, 117, 112, 13.3, 12.25, 23, Off, Off, Off, Off
36.589, 5412, 4.32, 75, 117, 112, 13.3, 12.39, 24, Off, Off, Off, Off
36.637, 5462, 4.36, 75, 117, 112, 13.2, 12.76, 23, Off, Off, Off, Off
36.691, 584400, 273.47, -45, 1, 176, 0.0, 0.00, 110, On, On, Off, Off
36.768, 5500, 4.37, 75, 118, 112, 13.2, 13.00, 22, Off, Off, Off, Off
36.867, 5512, 4.37, 75, 115, 112, 13.3, 12.93, 22, Off, Off, On, On
36.928, 5550, 4.38, 75, 118, 112, 13.2, 13.02, 21, Off, Off, Off, Off
36.975, 5475, 4.30, 75, 118, 112, 13.3, 9.83, 20, Off, Off, Off, Off
37.057, 5300, 3.45, 75, 117, 112, 13.4, 0.82, 35, Off, Off, Off, On
37.135, 5300, 2.92, 75, 115, 112, 12.6, 0.89, 29, Off, Off, Off, On
37.181, 5150, 1.71, 75, 116, 112, 13.6, 0.80, 25, Off, Off, Off, On
37.223, 5025, 2.94, 75, 115, 120, 13.5, 0.81, 25, Off, Off, Off, On
37.275, 4875, 2.58, 75, 112, 120, 13.6, 0.80, 25, Off, Off, Off, On
37.348, 4800, 1.92, 75, 111, 120, 13.6, 0.80, 25, Off, Off, Off, On
37.406, 4700, 1.68, 75, 109, 120, 13.6, 0.80, 25, Off, Off, Off, On
37.454, 4612, 1.71, 75, 112, 120, 13.6, 0.80, 25, Off, Off, Off, On

  • 2 years later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...